| Brampton Royals Gold | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Hothi*† | b Aarya Patel | 2 | 3 | 0 | 0 | 66.67 |
| Kairav Sharma | b Aarya Patel | 28 | 15 | 3 | 2 | 186.67 |
| Akhil Kumar | c Marmik Panchal, b Het Mehta | 58 | 36 | 3 | 4 | 161.11 |
| Sahib Malhotra | stumped Aditya Thaker, b Marmik Panchal | 26 | 36 | 1 | 1 | 72.22 |
| Gurpyar Kahlon | b Parth Naik | 6 | 7 | 1 | 0 | 85.71 |
| Harkaran Mann | c Akbar Sabir Khan, b Het Mehta | 9 | 5 | 1 | 0 | 180.00 |
| Varun Sehdev | not out | 30 | 21 | 3 | 0 | 142.86 |
| Akamjeet Sandhu | stumped Aditya Thaker, b Marmik Panchal | 28 | 24 | 2 | 1 | 116.67 |
| Pushkar Joshi | c Het Mehta, b Marmik Panchal | 0 | 1 | 0 | 0 | 0.00 |
| Karanpreet Badesha | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 10) | 12 | ||||
| Total | (8 wickets 25.0 overs) | 201 | (8.04 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Akbar Sabir Khan | 4.0 | 0 | 52 | 0 | 13.00 | (1w) |
| Aarya Patel | 4.0 | 0 | 24 | 2 | 6.00 | (2w) |
| Tarun Dhingra | 2.0 | 0 | 25 | 0 | 12.50 | |
| Parth Naik | 5.0 | 0 | 26 | 1 | 5.20 | |
| Yashvendra Gaur | 1.0 | 0 | 21 | 0 | 21.00 | (1w) |
| Het Mehta | 5.0 | 0 | 28 | 2 | 5.60 | (1w) |
| Marmik Panchal | 4.0 | 0 | 23 | 3 | 5.75 | (5w) |
| The Royals Blue CC (target: 202 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashvendra Gaur | c&b, b Karanpreet Badesha | 22 | 13 | 4 | 0 | 169.23 |
| Ziaulhaq Eisakhel | run out Akamjeet Sandhu | 1 | 1 | 0 | 0 | 100.00 |
| Dharm Patel | c †Harpreet Hothi, b Pushkar Joshi | 37 | 26 | 0 | 3 | 142.31 |
| Marmik Panchal* | b Yogesh Yogesh | 27 | 17 | 3 | 1 | 158.82 |
| Aditya Thaker† | lbw, b Pushkar Joshi | 3 | 7 | 0 | 0 | 42.86 |
| Tarun Dhingra | run out Harpreet Hothi | 32 | 16 | 3 | 2 | 200.00 |
| Parth Naik | run out Gurpyar Kahlon | 22 | 34 | 0 | 0 | 64.71 |
| Het Mehta | c Varun Sehdev, b Pushkar Joshi | 22 | 15 | 2 | 0 | 146.67 |
| Akbar Sabir Khan | c Gurpyar Kahlon, b Karanpreet Badesha | 2 | 5 | 0 | 0 | 40.00 |
| Aarya Patel | c †Harpreet Hothi, b Yogesh Yogesh | 2 | 3 | 0 | 0 | 66.67 |
| Arish Malhan | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (b 5, w 3, nb 1) | 9 | ||||
| Total | (all out 23.1 overs) | 181 | (7.81 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Karanpreet Badesha | 4.1 | 0 | 39 | 2 | 9.51 | (1nb, 1w) |
| Akamjeet Sandhu | 1.0 | 0 | 14 | 0 | 14.00 | (1w) |
| Varun Sehdev | 4.0 | 0 | 41 | 0 | 10.25 | |
| Yogesh Yogesh | 4.0 | 0 | 23 | 2 | 5.75 | |
| Pushkar Joshi | 5.0 | 0 | 30 | 3 | 6.00 | |
| Kairav Sharma | 1.0 | 0 | 5 | 0 | 5.00 | |
| Sahib Malhotra | 4.0 | 0 | 24 | 0 | 6.00 | (1w) |