| Toronto Timberwolves | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Soham Patel | run out Renaldo Scott | 74 | 59 | 5 | 5 | 125.42 |
| Varinder Bhathal | c †Norman Jackson, b Chrysna Graham | 35 | 35 | 2 | 1 | 100.00 |
| Mandeep Randhawa | c †Everton Patterson, b Raniel Brown | 19 | 35 | 0 | 0 | 54.29 |
| Asad Siyyid | c&b Raniel Brown, b Raniel Brown | 6 | 9 | 0 | 0 | 66.67 |
| Abubaker Rathore | b Raniel Brown | 6 | 13 | 0 | 0 | 46.15 |
| Anirudh Lama* | b Chrysna Graham | 23 | 15 | 1 | 2 | 153.33 |
| Zaid Chhipa† | not out | 8 | 10 | 0 | 0 | 80.00 |
| Paramvir Gill | c †Norman Jackson, b Kurt Leo | 12 | 8 | 0 | 1 | 150.00 |
| Sudhanshu Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 4, w 14, pen 13) | 31 | ||||
| Total | (7 wickets 31.0 overs) | 216 | (6.97 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kurt Leo | 4.0 | 0 | 51 | 1 | 12.75 | |
| Conroy Skyers | 3.0 | 0 | 17 | 0 | 5.67 | (2w) |
| Chrysna Graham | 6.0 | 0 | 25 | 2 | 4.17 | (3w) |
| Everton Patterson | 3.0 | 0 | 27 | 0 | 9.00 | (2w) |
| Richard Allen | 3.0 | 0 | 26 | 0 | 8.67 | (1w) |
| Raniel Brown | 8.0 | 0 | 44 | 3 | 5.50 | (4w) |
| Sylvester Torille | 4.0 | 0 | 22 | 0 | 5.50 | (2w) |
| Strike Force (target: 217 runs from 32 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yash Mehta | c †Paramvir Gill, b Mandeep Randhawa | 65 | 66 | 5 | 2 | 98.48 |
| Norman Jackson† | run out Soham Patel | 45 | 48 | 2 | 3 | 93.75 |
| Renaldo Scott | c †Abubaker Rathore, b Piyush Mahendru | 13 | 8 | 0 | 2 | 162.50 |
| Everton Patterson | c †Paramvir Gill, b Asad Siyyid | 5 | 11 | 0 | 0 | 45.45 |
| Chrysna Graham | run out Piyush Mahendru | 24 | 11 | 0 | 2 | 218.18 |
| Raniel Brown | lbw, b Piyush Mahendru | 2 | 5 | 0 | 0 | 40.00 |
| Kurt Leo | run out Anirudh Lama | 9 | 10 | 0 | 0 | 90.00 |
| Richard Allen | not out | 16 | 12 | 0 | 1 | 133.33 |
| Sylvester Torille* | lbw, b Soham Patel | 4 | 5 | 0 | 0 | 80.00 |
| Conroy Skyers | lbw, b Soham Patel | 0 | 1 | 0 | 0 | 0.00 |
| Brian Lloyd | not out | 6 | 6 | 0 | 0 | 100.00 |
| Extras | (lb 4, w 27, nb 2) | 33 | ||||
| Total | (9 wickets 30.0 overs) | 222 | (7.40 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Randhawa | 6.0 | 0 | 68 | 1 | 11.33 | (2nb, 14w) |
| Dattatray Kadam | 3.0 | 0 | 32 | 0 | 10.67 | (4w) |
| Soham Patel | 5.0 | 0 | 32 | 2 | 6.40 | (3w) |
| Varinder Bhathal | 2.0 | 0 | 17 | 0 | 8.50 | (2w) |
| Asad Siyyid | 7.0 | 0 | 20 | 1 | 2.86 | (4w) |
| Abubaker Rathore | 3.0 | 0 | 21 | 0 | 7.00 | |
| Piyush Mahendru | 4.0 | 0 | 27 | 2 | 6.75 |