| Brampton Raiders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaditya Varadharajan*† | not out | 83 | 57 | 7 | 0 | 145.61 |
| Rameez Durrani | c †Saravpreet Singh, b Talha Kirmani | 32 | 21 | 5 | 0 | 152.38 |
| Angad Singh | stumped Bismillah Alikhil, b Varun Sehdev | 30 | 23 | 2 | 0 | 130.43 |
| Peer Abuzar | c †Sahil Patel, b Varun Sehdev | 5 | 8 | 0 | 0 | 62.50 |
| Nadim Manjra | c †Saad Ahmed, b Ali Faruqui | 5 | 4 | 0 | 0 | 125.00 |
| Ranbir Dhillon | run out Zimad Jehan | 1 | 1 | 0 | 0 | 100.00 |
| Ahmed Kamal | not out | 9 | 7 | 1 | 0 | 128.57 |
| Extras | (b 1, lb 2, w 3, nb 1) | 7 | ||||
| Total | (5 wickets 20.0 overs) | 172 | (8.60 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Saad Ahmed | 2.0 | 0 | 24 | 0 | 12.00 | (1w) |
| Zimad Jehan | 2.0 | 0 | 16 | 0 | 8.00 | (1nb) |
| Sahil Patel | 4.0 | 0 | 40 | 0 | 10.00 | |
| Talha Kirmani | 3.0 | 0 | 26 | 1 | 8.67 | (1w) |
| Ali Faruqui | 4.0 | 0 | 31 | 1 | 7.75 | (1w) |
| Varun Sehdev | 4.0 | 0 | 27 | 2 | 6.75 | |
| Hiral Patel | 1.0 | 0 | 5 | 0 | 5.00 |
| Mississauga Dolphins (target: 173 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hiral Patel | c †Angad Singh, b Ahmed Kamal | 3 | 4 | 0 | 0 | 75.00 |
| Farhan Hussain | c †Aaditya Varadharajan, b Nadim Manjra | 6 | 8 | 1 | 0 | 75.00 |
| Bismillah Alikhil† | c †Ahmed Kamal, b Daljinder Singh | 27 | 18 | 0 | 1 | 150.00 |
| Varun Sehdev | c †Ahmed Kamal, b Angad Singh | 20 | 27 | 0 | 0 | 74.07 |
| Saravpreet Singh | c †Irfan Sadaat, b Gurpal Sidhu | 4 | 6 | 0 | 0 | 66.67 |
| Sahil Patel | b Daljinder Singh | 1 | 3 | 0 | 0 | 33.33 |
| Syed Abbas | c †Ahmed Kamal, b Gurpal Sidhu | 12 | 18 | 0 | 0 | 66.67 |
| Ali Faruqui* | c&b Angad Singh, b Angad Singh | 9 | 10 | 1 | 0 | 90.00 |
| Talha Kirmani | b Nadim Manjra | 0 | 5 | 0 | 0 | 0.00 |
| Saad Ahmed | c †Ranbir Dhillon, b Angad Singh | 2 | 3 | 0 | 0 | 66.67 |
| Zimad Jehan | not out | 3 | 9 | 0 | 0 | 33.33 |
| Extras | (b 1, lb 3, w 2, nb 2) | 8 | ||||
| Total | (all out 18.1 overs) | 95 | (5.23 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmed Kamal | 3.0 | 0 | 21 | 1 | 7.00 | |
| Nadim Manjra | 4.0 | 0 | 15 | 2 | 3.75 | |
| Sukesh Kalra | 1.0 | 0 | 9 | 0 | 9.00 | (1nb, 1w) |
| Daljinder Singh | 4.0 | 0 | 22 | 2 | 5.50 | (1nb) |
| Gurpal Sidhu | 4.0 | 0 | 14 | 2 | 3.50 | |
| Angad Singh | 2.1 | 0 | 10 | 3 | 4.76 | (1w) |