| Asian Hawks | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aseem Hehr | not out | 57 | 43 | 4 | 2 | 132.56 |
| Daljeet Singh | run out Yaksh Patel | 0 | 1 | 0 | 0 | 0.00 |
| Harjoban Chauhan | not out | 2 | 2 | 0 | 0 | 100.00 |
| Jaskarn Singh | c †Parminder Bahra, b Yaksh Patel | 45 | 34 | 4 | 1 | 132.35 |
| Manjot Singh | b Yaksh Patel | 5 | 7 | 1 | 0 | 71.43 |
| Rupinderdeep Sekhon | retired out | 21 | 24 | 0 | 0 | 87.50 |
| Sandeep Jarial | c †Parminder Bahra, b Dilraj Deol | 54 | 40 | 5 | 2 | 135.00 |
| Extras | (lb 2, w 8, nb 1) | 11 | ||||
| Total | (5 wickets 25.0 overs) | 195 | (7.80 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Deepak Gill | 1.0 | 0 | 7 | 0 | 7.00 | |
| Dilraj Deol | 5.0 | 0 | 25 | 1 | 5.00 | |
| Himank Bhatia | 5.0 | 0 | 48 | 0 | 9.60 | (5w) |
| Inderjit Lail | 2.0 | 0 | 27 | 0 | 13.50 | (1w) |
| Mohit Sharma | 2.0 | 0 | 28 | 0 | 14.00 | (1w) |
| Pritpal Singh | 5.0 | 0 | 36 | 0 | 7.20 | |
| Yaksh Patel | 5.0 | 0 | 22 | 2 | 4.40 | (1nb, 1w) |
| Brampton Giants (target: 196 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pawandeep Dhaliwal | b Daljeet Singh | 37 | 40 | 5 | 0 | 92.50 |
| Jiten Gautam | c †Manjot Singh, b Ramandeep Singh | 19 | 22 | 0 | 1 | 86.36 |
| Dilraj Deol | b Ramandeep Singh | 39 | 29 | 5 | 0 | 134.48 |
| Parminder Bahra | b Guriqbal Sandhu | 10 | 7 | 2 | 0 | 142.86 |
| Yaksh Patel | c †Aseem Hehr, b Daljeet Singh | 31 | 21 | 3 | 1 | 147.62 |
| Eshan Sehgal | b Guriqbal Sandhu | 10 | 10 | 0 | 0 | 100.00 |
| Himank Bhatia | c †Harjoban Chauhan, b Daljeet Singh | 9 | 11 | 0 | 0 | 81.82 |
| Pritpal Singh | b Guriqbal Sandhu | 4 | 3 | 1 | 0 | 133.33 |
| Deepak Gill | lbw, b Daljeet Singh | 1 | 2 | 0 | 0 | 50.00 |
| Mohit Sharma | b Guriqbal Sandhu | 0 | 1 | 0 | 0 | 0.00 |
| Inderjit Lail | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 2, w 18, nb 1) | 21 | ||||
| Total | (all out 25.0 overs) | 181 | (7.24 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Daljeet Singh | 5.0 | 1 | 28 | 4 | 5.60 | (8w) |
| Guriqbal Sandhu | 5.0 | 0 | 39 | 4 | 7.80 | (1w) |
| Harjeet Dhillon | 5.0 | 0 | 32 | 0 | 6.40 | (1w) |
| Ramandeep Singh | 5.0 | 0 | 45 | 2 | 9.00 | (1nb, 1w) |
| Rupinderdeep Sekhon | 5.0 | 0 | 35 | 0 | 7.00 | (7w) |