| GTA Warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amarjeet Singh | c †Sandeep Chikkam, b Karthik Gottipati | 16 | 12 | 4 | 0 | 133.33 |
| Akshay Razdan† | not out | 79 | 69 | 4 | 0 | 114.49 |
| Rutvik Pandya | lbw, b Karthik Gottipati | 3 | 11 | 0 | 0 | 27.27 |
| Aravindan Babu | c †Pradeep Pati, b Ravi Kiran Eda | 32 | 29 | 2 | 1 | 110.34 |
| Nitin Gosain* | b Pradeep Pati | 29 | 12 | 1 | 3 | 241.67 |
| Sourabh Shah | c †Arun Baby, b Pradeep Pati | 3 | 6 | 0 | 0 | 50.00 |
| Ankit Namdeo | b Pradeep Pati | 6 | 9 | 0 | 0 | 66.67 |
| Dhruv Gupta | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (lb 5, w 14, nb 1) | 20 | ||||
| Total | (6 wickets 25.0 overs) | 190 | (7.60 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gowtam Reddy Pidaparti | 1.0 | 0 | 16 | 0 | 16.00 | |
| Ravi Kiran Eda | 4.0 | 0 | 24 | 1 | 6.00 | (2w) |
| Karthik Gottipati | 4.0 | 1 | 20 | 2 | 5.00 | (6w) |
| Naresh Pendyala | 5.0 | 0 | 35 | 0 | 7.00 | (3w) |
| Nandu Vishnu Muddapuram | 5.0 | 0 | 29 | 0 | 5.80 | (1nb) |
| Abhinav Dushetti | 2.0 | 0 | 23 | 0 | 11.50 | (2w) |
| Pradeep Pati | 4.0 | 0 | 38 | 3 | 9.50 | (1w) |
| Friends United (target: 191 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arun Baby | stumped Akshay Razdan, b Rishabh Sharma | 35 | 39 | 3 | 0 | 89.74 |
| Karthik Gottipati | c †Akshay Razdan, b Nitin Gosain | 0 | 1 | 0 | 0 | 0.00 |
| Naresh Pendyala | c †Aravindan Babu, b Rishabh Sharma | 26 | 30 | 2 | 0 | 86.67 |
| Nandu Vishnu Muddapuram | stumped Akshay Razdan, b Rishabh Sharma | 15 | 14 | 1 | 0 | 107.14 |
| Gowtam Reddy Pidaparti | c †Sourabh Shah, b Arjun Choudhary | 11 | 15 | 1 | 0 | 73.33 |
| Augustine Orathel | c †Rutvik Pandya, b Rishabh Sharma | 11 | 14 | 0 | 0 | 78.57 |
| Vivek Peddamail | run out Akshay Razdan | 26 | 14 | 3 | 1 | 185.71 |
| Pradeep Pati | stumped Akshay Razdan, b Arjun Choudhary | 19 | 13 | 1 | 1 | 146.15 |
| Ravi Kiran Eda | not out | 2 | 4 | 0 | 0 | 50.00 |
| Sandeep Chikkam | c †Ankit Namdeo, b Rishabh Sharma | 7 | 4 | 1 | 0 | 175.00 |
| Abhinav Dushetti | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 4, w 7) | 11 | ||||
| Total | (9 wickets 25.0 overs) | 163 | (6.52 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ghansham Jaiswar | 3.0 | 0 | 22 | 0 | 7.33 | |
| Nitin Gosain | 5.0 | 0 | 39 | 1 | 7.80 | (3w) |
| Dhruv Gupta | 4.0 | 0 | 21 | 0 | 5.25 | (1w) |
| Amarjeet Singh | 4.0 | 0 | 28 | 0 | 7.00 | (2w) |
| Rishabh Sharma | 5.0 | 0 | 13 | 5 | 2.60 | |
| Arjun Choudhary | 4.0 | 0 | 36 | 2 | 9.00 | (1w) |