Chargers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rameez Durrani | c&b, b Ishan Patel | 42 | 32 | 5 | 2 | 131.25 |
Hasan Adil | b Sandeep Kumar | 29 | 17 | 5 | 1 | 170.59 |
Sukhchain Johal | c Nicholas Kirton, b Sandeep Kumar | 3 | 7 | 42.86 | ||
Kamaljeet Grewal | c †Anop Ravi, b Parveen Kumar | 5 | 9 | 55.56 | ||
Satsimranjit Dhindsa | c Gyan Matharu, b Ishan Patel | 1 | 3 | 33.33 | ||
Guriqbal Bura | c †Anop Ravi, b Gurkirat Singh | 1 | 4 | 25.00 | ||
Arvinder Dhillon | c Rayyan Pathan, b Sandeep Kumar | 20 | 15 | 1 | 133.33 | |
Baljinder Singh | c Akhil Kumar, b Shubham Sharma | 10 | 14 | 1 | 71.43 | |
Vishu Sandhu | c Nicholas Kirton, b Sandeep Kumar | 0 | 1 | 0.00 | ||
Ajay Sandhu | b Sandeep Kumar | 0 | 1 | 0.00 | ||
Gurjant Singh | not out | 1 | 2 | 50.00 | ||
Extras | (lb 2, w 9) | 11 | ||||
Total | (all out17.3 overs) | 123 | (7.03 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Akhil Kumar | 2.0 | 20 | 0 | 10.00 | (5w) | |
Parveen Kumar | 4.0 | 28 | 1 | 7.00 | ||
Sandeep Kumar | 2.0 | 10 | 5 | 5.00 | (1w) (hattrick) | |
Gurkirat Singh | 4.0 | 27 | 1 | 6.75 | (1w) | |
Ishan Patel | 5.0 | 36 | 2 | 7.20 | (2w) | |
Shubham Sharma | 0.3 | 0 | 1 | 0.00 |
Brampton Royals Red (target: 124 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rayyan Pathan | not out | 49 | 24 | 5 | 3 | 204.17 |
Shubham Sharma* | not out | 62 | 40 | 10 | 1 | 155.00 |
Extras | (b 2, lb 1, w 9, nb 1) | 13 | ||||
Total | (0 wickets10.3 overs) | 124 | (11.81 runs per over) |
Did not bat Akhil Kumar, Ankit Patel, Anop Ravi, Gurkirat Singh, Gyan Matharu, Ishan Patel, Nicholas Kirton, Parveen Kumar, Sandeep Kumar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vishu Sandhu | 3.0 | 29 | 0 | 9.67 | (3w) | |
Gurjant Singh | 2.0 | 27 | 0 | 13.50 | (1nb, 1w) | |
Baljinder Singh | 2.0 | 33 | 0 | 16.50 | (5w) | |
Ajay Sandhu | 2.0 | 6 | 0 | 3.00 | ||
Guriqbal Bura | 1.0 | 21 | 0 | 21.00 | ||
Arvinder Dhillon | 0.3 | 5 | 0 | 16.67 |