| Punjab Super Kings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sandeep Thind*† | c †Savneet Arora, b Vignesh Rengaswamy | 39 | 35 | 3 | 0 | 111.43 |
| Avninder Singh | c †Manmeet Sidhu, b Subbir Arefin | 29 | 45 | 0 | 0 | 64.44 |
| Simranjeet Singh | c †Davinder Sidhu, b Savneet Arora | 3 | 5 | 0 | 0 | 60.00 |
| Lakhwinder Singh | c †Gurkirat Pannu, b Subbir Arefin | 2 | 5 | 0 | 0 | 40.00 |
| Vadeek Singh | c †Manmeet Sidhu, b Subbir Arefin | 25 | 18 | 2 | 0 | 138.89 |
| Satnam Singh | b Vignesh Rengaswamy | 7 | 10 | 0 | 0 | 70.00 |
| Shivam Patel | not out | 18 | 14 | 0 | 0 | 128.57 |
| Manjit Gill | retired not out | 12 | 15 | 0 | 0 | 80.00 |
| Japjot Singh | run out Manmeet Sidhu | 4 | 3 | 0 | 0 | 133.33 |
| Extras | (b 1, lb 3, w 7) | 11 | ||||
| Total | (7 wickets 25.0 overs) | 150 | (6.00 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurkirat Pannu | 3.0 | 1 | 18 | 0 | 6.00 | (2w) |
| Savneet Arora | 5.0 | 0 | 29 | 1 | 5.80 | (1w) |
| Harsimran Nijjar | 4.0 | 0 | 25 | 0 | 6.25 | |
| Sumit Sethi | 3.0 | 0 | 16 | 0 | 5.33 | (1w) |
| Subbir Arefin | 5.0 | 0 | 27 | 3 | 5.40 | (2w) |
| Vignesh Rengaswamy | 5.0 | 0 | 31 | 2 | 6.20 | (1w) |
| Phoenix X (target: 151 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manmeet Sidhu | c †Vadeek Singh, b Pritpal Singh | 18 | 15 | 2 | 0 | 120.00 |
| Manjot Angi† | c †Sandeep Thind, b Shivam Patel | 2 | 4 | 0 | 0 | 50.00 |
| Savneet Arora* | c †Shivam Patel, b Vadeek Singh | 47 | 48 | 2 | 0 | 97.92 |
| Vignesh Rengaswamy | not out | 68 | 61 | 5 | 0 | 111.48 |
| Manpreet Nijjar | not out | 8 | 6 | 0 | 0 | 133.33 |
| Extras | (b 1, w 6, nb 1) | 8 | ||||
| Total | (3 wickets 22.1 overs) | 151 | (6.81 runs per over) | |||
Did not bat Aryan Gandhi, Davinder Sidhu, Gurkirat Pannu, Harsimran Nijjar, Subbir Arefin, Sumit Sethi,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pritpal Singh | 5.0 | 0 | 27 | 1 | 5.40 | (1w) |
| Shivam Patel | 4.0 | 0 | 32 | 1 | 8.00 | (1w) |
| Satnam Singh | 5.0 | 0 | 33 | 0 | 6.60 | |
| Japjot Singh | 4.0 | 0 | 25 | 0 | 6.25 | |
| Manjit Gill | 2.1 | 0 | 13 | 0 | 6.19 | (4w) |
| Vadeek Singh | 2.0 | 0 | 20 | 1 | 10.00 | (1nb) |