| ZNK warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhudhat Shehzad | c †Srinivasan Sampath, b Chandrasekharan Bhoopathy | 10 | 14 | 1 | 0 | 71.43 |
| Sarfraz Bhula | c †Bharath Palaniswamy, b Hemnath Baskaran | 15 | 25 | 0 | 1 | 60.00 |
| Sanjay Odd | lbw, b Chandrasekharan Bhoopathy | 14 | 9 | 1 | 1 | 155.56 |
| Asif Mehtar | b Karthikeyan Munuswamy | 1 | 6 | 0 | 0 | 16.67 |
| Chirag Rathod | c †Chandrasekharan Bhoopathy, b Hemnath Baskaran | 25 | 18 | 0 | 2 | 138.89 |
| Shabir Shaikh | c †Chandrasekharan Bhoopathy, b Hemnath Baskaran | 2 | 5 | 0 | 0 | 40.00 |
| Ajaj Shaikh* | b Elayaraja Loganathan | 14 | 9 | 1 | 1 | 155.56 |
| Divyesh Patel† | lbw, b Elayaraja Loganathan | 3 | 11 | 0 | 0 | 27.27 |
| Aslam Nana | run out Hemnath Baskaran | 13 | 32 | 1 | 0 | 40.63 |
| Yusuf Daood | b Ramesh Somasundaram | 1 | 6 | 0 | 0 | 16.67 |
| Salmankhan Khan | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 1, w 18, nb 1) | 22 | ||||
| Total | (all out 23.0 overs) | 120 | (5.22 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ramesh Somasundaram | 4.0 | 0 | 17 | 1 | 4.25 | (3w) |
| Chandrasekharan Bhoopathy | 4.0 | 1 | 22 | 2 | 5.50 | (4w) |
| Karthikeyan Munuswamy | 5.0 | 0 | 16 | 1 | 3.20 | (2w) |
| Hemnath Baskaran | 3.0 | 0 | 30 | 3 | 10.00 | (1nb, 7w) |
| Subbi Sabella | 2.0 | 0 | 19 | 0 | 9.50 | |
| Elayaraja Loganathan | 5.0 | 1 | 13 | 2 | 2.60 | (2w) |
| Madras Vikings (target: 121 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Srinivasan Sampath† | c †Shabir Shaikh, b Dhudhat Shehzad | 8 | 11 | 1 | 0 | 72.73 |
| Karthikeyan Munuswamy | c †Dhudhat Shehzad, b Sanjay Odd | 13 | 11 | 0 | 1 | 118.18 |
| Bharath Palaniswamy | not out | 52 | 49 | 4 | 2 | 106.12 |
| Jai Sundaram | not out | 38 | 55 | 0 | 2 | 69.09 |
| Extras | (b 1, lb 1, w 11) | 13 | ||||
| Total | (2 wickets 21.0 overs) | 124 | (5.90 runs per over) | |||
Did not bat Chandrasekharan Bhoopathy, Elayaraja Loganathan, Hemnath Baskaran, Jeihariharsudan Sivaraman, Ramesh Somasundaram, Samundiswaran Velpandian, Subbi Sabella,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhudhat Shehzad | 4.0 | 0 | 14 | 1 | 3.50 | (3w) |
| Sanjay Odd | 4.0 | 0 | 31 | 1 | 7.75 | (2w) |
| Sarfraz Bhula | 5.0 | 0 | 25 | 0 | 5.00 | |
| Chirag Rathod | 3.0 | 0 | 18 | 0 | 6.00 | (2w) |
| Aslam Nana | 4.0 | 0 | 27 | 0 | 6.75 | (3w) |
| Ajaj Shaikh | 1.0 | 0 | 7 | 0 | 7.00 | (1w) |