| Canada Blasters | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhmandeep Nayyar | not out | 0 | 5 | 0 | 0 | 0.00 |
| Baljit Dhillon | c †Devon Harrimarine, b Nicholas Ali | 16 | 19 | 2 | 0 | 84.21 |
| Gurpreet Singh | c †Brandon Beharry, b Safraz Hussain | 2 | 12 | 0 | 0 | 16.67 |
| Ramandeep Singh | lbw, b Nicholas Ali | 42 | 50 | 2 | 2 | 84.00 |
| Sahil Mangla | c †Ian Justin, b Devon Harrimarine | 7 | 21 | 1 | 0 | 33.33 |
| Pardeep Grewal | c †Austin Ganesh, b Nicholas Ali | 6 | 13 | 1 | 0 | 46.15 |
| Gurnoor Aulakh | c †Austin Ganesh, b Brandon Beharry | 8 | 9 | 0 | 1 | 88.89 |
| Jaspreet Mandair | lbw, b Nicholas Ali | 0 | 2 | 0 | 0 | 0.00 |
| Manpreet Virk | c †Ian Justin, b Nicholas Ali | 5 | 17 | 0 | 0 | 29.41 |
| Avishek Bindra | c †Rick Ganesh, b Brandon Beharry | 2 | 5 | 0 | 0 | 40.00 |
| Jagmeet Singh | lbw, b Nicholas Ali | 4 | 6 | 0 | 0 | 66.67 |
| Extras | (b 1, w 7, nb 1) | 9 | ||||
| Total | (all out 26.2 overs) | 101 | (3.84 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Safraz Hussain | 5.0 | 0 | 22 | 1 | 4.40 | (3w) |
| Nicholas Ali | 9.2 | 1 | 29 | 6 | 3.15 | (2w) |
| Sunil Shrivastava | 4.0 | 0 | 14 | 0 | 3.50 | |
| Devon Harrimarine | 5.0 | 0 | 29 | 1 | 5.80 | (1nb, 2w) |
| Brandon Beharry | 3.0 | 0 | 6 | 2 | 2.00 |
| Brampton Trinity (target: 102 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sunil Shrivastava | not out | 28 | 37 | 3 | 0 | 75.68 |
| Austin Ganesh | lbw, b Gurnoor Aulakh | 8 | 15 | 1 | 0 | 53.33 |
| Nicholas Ali | not out | 62 | 25 | 5 | 6 | 248.00 |
| Extras | (b 1, w 3) | 4 | ||||
| Total | (1 wickets 12.5 overs) | 102 | (7.95 runs per over) | |||
Did not bat Brandon Beharry, Devon Harrimarine, Ian Justin, John Sinanan, Ranjeet Singh, Rick Ganesh, Safraz Hussain, Rajin Seenath,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jagmeet Singh | 1.0 | 0 | 18 | 0 | 18.00 | |
| Manpreet Virk | 2.0 | 0 | 7 | 0 | 3.50 | |
| Sukhmandeep Nayyar | 2.0 | 0 | 17 | 0 | 8.50 | |
| Sahil Mangla | 2.5 | 0 | 19 | 0 | 7.60 | |
| Gurnoor Aulakh | 5.0 | 0 | 40 | 1 | 8.00 | (3w) |