Punjab XI B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurjit Jutla | c Dwight Joseph, b Jaiveer Saharan | 13 | 7 | 2 | 185.71 | |
Gursimran Sandhu | c Kanish Ajj, b Subodh Kumar | 3 | 10 | 30.00 | ||
Sarbjit Ghotra | not out | 71 | 64 | 3 | 1 | 110.94 |
Harpreet Dhillon | c Dwight Joseph, b Rahul Reddy | 8 | 8 | 1 | 100.00 | |
Manish Tomer* | run out Utkarsh Shukla | 25 | 38 | 1 | 65.79 | |
Sukhpal Singh | c Utkarsh Shukla, b Abhishek Dave | 20 | 23 | 86.96 | ||
Extras | (lb 4, w 7) | 11 | ||||
Total | (5 wickets25.0 overs) | 151 | (6.04 runs per over) |
Did not bat Ashish Armal, Harpreet Brar, Jasbir Virk, Kamalpreet Singh, Rushi Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rahul Reddy | 4.0 | 32 | 1 | 8.00 | (4w) | |
Jaiveer Saharan | 3.0 | 20 | 1 | 6.67 | (1w) | |
Tanuj Sethi | 5.0 | 19 | 0 | 3.80 | (2w) | |
Abhishek Dave | 4.0 | 33 | 1 | 8.25 | ||
Kanish Ajj | 5.0 | 26 | 0 | 5.20 | ||
Subodh Kumar | 4.0 | 1 | 17 | 1 | 4.25 |
BPCC (target: 152 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chetanya Sahni* | stumped Jasbir Virk, b Sarbjit Ghotra | 34 | 35 | 4 | 97.14 | |
Kanish Ajj | b Rushi Patel | 8 | 14 | 57.14 | ||
Utkarsh Shukla | c Manish Tomer, b Harpreet Dhillon | 51 | 49 | 2 | 1 | 104.08 |
Dwight Joseph | lbw, b Sarbjit Ghotra | 0 | 2 | 0.00 | ||
Jaiveer Saharan | b Harpreet Brar | 0 | 2 | 0.00 | ||
Abhishek Dave | c †Jasbir Virk, b Ashish Armal | 2 | 6 | 33.33 | ||
Robin Sharma | c Manish Tomer, b Harpreet Dhillon | 13 | 16 | 81.25 | ||
Daljeet Gohania† | run out Harpreet Dhillon | 1 | 1 | 100.00 | ||
Tanuj Sethi | not out | 16 | 21 | 76.19 | ||
Rahul Reddy | c Gurjit Jutla, b Harpreet Dhillon | 0 | 2 | 0.00 | ||
Subodh Kumar | not out | 3 | 3 | 100.00 | ||
Extras | (b 4, w 7, nb 1) | 12 | ||||
Total | (9 wickets25.0 overs) | 140 | (5.60 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kamalpreet Singh | 5.0 | 39 | 0 | 7.80 | (4w) | |
Rushi Patel | 5.0 | 24 | 1 | 4.80 | ||
Harpreet Brar | 5.0 | 28 | 1 | 5.60 | (1nb, 3w) | |
Sarbjit Ghotra | 5.0 | 13 | 2 | 2.60 | ||
Ashish Armal | 2.0 | 15 | 1 | 7.50 | ||
Harpreet Dhillon | 3.0 | 17 | 3 | 5.67 |