| Youngstars II | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karan Dewan | b Navdeep Sekhon | 23 | 32 | 2 | 0 | 71.88 |
| Shamroaz Khan | b Jasmeet Lidhar | 2 | 7 | 0 | 0 | 28.57 |
| Inamullah Siddiqui | run out Sandeep(m) Singh | 75 | 72 | 7 | 1 | 104.17 |
| Mishaal Qureshi | c †Himanshu Sharma, b Navdeep Sekhon | 2 | 9 | 0 | 0 | 22.22 |
| Kush Yadav | run out Gurpreet Ranu | 30 | 26 | 1 | 1 | 115.38 |
| Sarosh Adnan | run out Navdeep Sekhon | 1 | 1 | 0 | 0 | 100.00 |
| Shahmir Khan | stumped Himanshu Sharma, b Gurpreet Ranu | 0 | 2 | 0 | 0 | 0.00 |
| Zeeshan Ansari*† | not out | 0 | 0 | 0 | 0 | — |
| Sibte Raza | not out | 4 | 2 | 0 | 0 | 200.00 |
| Extras | (b 2, w 12, nb 1) | 15 | ||||
| Total | (7 wickets 25.0 overs) | 152 | (6.08 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jasmeet Lidhar | 5.0 | 0 | 30 | 1 | 6.00 | (7w) |
| Gurpreet Ranu | 5.0 | 0 | 23 | 1 | 4.60 | (1w) |
| Gopal Ranu | 5.0 | 0 | 47 | 0 | 9.40 | (1w) |
| Harpreet Brar | 5.0 | 0 | 21 | 0 | 4.20 | (1w) |
| Navdeep Sekhon | 3.0 | 1 | 18 | 2 | 6.00 | (1nb, 2w) |
| Makhan Singh | 2.0 | 0 | 11 | 0 | 5.50 |
| Singhs XI Brampton (target: 153 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ranjit Dhillon | c †Karan Dewan, b Usman Raja | 0 | 3 | 0 | 0 | 0.00 |
| Gurpreet Ranu | c †Zain Kazmi, b Usman Raja | 0 | 1 | 0 | 0 | 0.00 |
| Gurpal Aujla | b Usman Raja | 3 | 11 | 0 | 0 | 27.27 |
| Sandeep(m) Singh | c †Zain Kazmi, b Usman Raja | 3 | 6 | 0 | 0 | 50.00 |
| Navdeep Sekhon | c †Shamroaz Khan, b Sarosh Adnan | 29 | 23 | 2 | 1 | 126.09 |
| Himanshu Sharma† | c †Zeeshan Ansari, b Usman Raja | 0 | 1 | 0 | 0 | 0.00 |
| Amanjot Singh | lbw, b Zain Kazmi | 10 | 22 | 1 | 0 | 45.45 |
| Jasmeet Lidhar | b Sarosh Adnan | 3 | 5 | 0 | 0 | 60.00 |
| Harpreet Brar | c †Shahmir Khan, b Mishaal Qureshi | 32 | 19 | 2 | 3 | 168.42 |
| Gopal Ranu | not out | 13 | 19 | 0 | 0 | 68.42 |
| Makhan Singh | b Karan Dewan | 2 | 9 | 0 | 0 | 22.22 |
| Extras | (w 18, nb 2) | 20 | ||||
| Total | (all out 19.3 overs) | 115 | (5.90 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Usman Raja | 5.0 | 0 | 28 | 5 | 5.60 | (9w) |
| Sibte Raza | 5.0 | 0 | 23 | 0 | 4.60 | (1nb, 1w) |
| Zain Kazmi | 5.0 | 0 | 33 | 1 | 6.60 | (1nb, 5w) |
| Sarosh Adnan | 3.0 | 0 | 23 | 2 | 7.67 | (3w) |
| Mishaal Qureshi | 1.0 | 0 | 8 | 1 | 8.00 | |
| Karan Dewan | 0.3 | 0 | 0 | 1 | 0.00 |