Super Stars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Syed Muhammad Ameer Raza | c Keyur Sheladeeya, b Ankit Patel | 27 | 18 | 2 | 2 | 150.00 |
Sahilpreet Singh | c †Sagar Patel, b Ankit Patel | 0 | 3 | 0.00 | ||
Arjun Gautam† | lbw, b Ankit Patel | 13 | 11 | 2 | 118.18 | |
Karan Singh | c Kishan Patel, b Gunjan Patel | 17 | 20 | 1 | 85.00 | |
Shahzeb Mansoor | c Ankit Patel, b Keyur Sheladeeya | 18 | 19 | 3 | 94.74 | |
Syed Irteza Jafri | b Keyur Sheladeeya | 0 | 1 | 0.00 | ||
Zohaib Rana† | retired not out | 16 | 28 | 1 | 57.14 | |
Sahib Arora | not out | 69 | 43 | 5 | 3 | 160.47 |
Muhammad Saqib Dawoodani | b Sahil Patel | 0 | 1 | 0.00 | ||
Rashid Idrees* | run out Ankit Patel | 5 | 5 | 100.00 | ||
Fahad Iqbal | not out | 4 | 3 | 1 | 133.33 | |
Extras | (b 1, lb 1, w 11, nb 2) | 15 | ||||
Total | (8 wickets25.0 overs) | 184 | (7.36 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kishan Patel | 5.0 | 48 | 0 | 9.60 | (1nb, 1w) | |
Ankit Patel | 3.0 | 27 | 1 | 9.00 | (1w) | |
Ankit Patel | 5.0 | 28 | 2 | 5.60 | (7w) | |
Keyur Sheladeeya | 5.0 | 20 | 2 | 4.00 | ||
Gunjan Patel | 2.0 | 19 | 1 | 9.50 | (1nb) | |
Akash Kanaujia | 2.0 | 12 | 0 | 6.00 | (2w) | |
Dhruv Patel | 1.0 | 16 | 0 | 16.00 | ||
Sahil Patel | 2.0 | 12 | 1 | 6.00 |
Aryans (target: 185 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhishek Saini | c Muhammad Saqib Dawoodani, b Sahib Arora | 35 |