| UZ Markhor | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hasan Adil | c †Randhir Singh Sandhu, b Kulwinder Singh | 67 | 48 | 5 | 2 | 139.58 |
| Ishan Patel | c †Jugraj Ghuman, b Rakshit Chhabra | 11 | 13 | 1 | 0 | 84.62 |
| Danish Bashir† | stumped Ashmeet Singh, b Rakshit Chhabra | 12 | 20 | 0 | 0 | 60.00 |
| Armaan Kapoor | c †Gurkirat Pannu, b Kulwinder Singh | 9 | 16 | 0 | 0 | 56.25 |
| Satsimranjit Dhindsa | not out | 20 | 14 | 0 | 1 | 142.86 |
| Ammar Khalid* | b Kulwinder Singh | 1 | 4 | 0 | 0 | 25.00 |
| Ankit Patel | run out Harshit Sabharwal | 10 | 6 | 1 | 0 | 166.67 |
| Extras | (b 1, lb 4, w 6, nb 1) | 12 | ||||
| Total | (6 wickets 20.0 overs) | 142 | (7.10 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurkirat Pannu | 2.0 | 0 | 24 | 0 | 12.00 | (1w) |
| Sachin Kamboj | 2.0 | 0 | 17 | 0 | 8.50 | (2w) |
| Rakshit Chhabra | 4.0 | 0 | 18 | 2 | 4.50 | |
| Jagdeep Bains | 4.0 | 0 | 32 | 0 | 8.00 | (1nb, 1w) |
| Harshit Sabharwal | 4.0 | 0 | 16 | 0 | 4.00 | (1w) |
| Kulwinder Singh | 4.0 | 0 | 20 | 3 | 5.00 | (1w) |
| Patriots (target: 143 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Randhir Singh Sandhu | stumped Danish Bashir, b Ankit Patel | 24 | 18 | 2 | 1 | 133.33 |
| Jugraj Ghuman | lbw, b Ishan Patel | 23 | 13 | 1 | 2 | 176.92 |
| Rakshit Chhabra | lbw, b Saad Khan | 36 | 37 | 1 | 0 | 97.30 |
| Ashmeet Singh† | lbw, b Ishan Patel | 2 | 6 | 0 | 0 | 33.33 |
| Davinderjit Singh | not out | 35 | 28 | 1 | 1 | 125.00 |
| Jagdeep Bains* | not out | 19 | 12 | 1 | 1 | 158.33 |
| Extras | (b 1, w 3) | 4 | ||||
| Total | (4 wickets 19.0 overs) | 143 | (7.53 runs per over) | |||
Did not bat Damanjot Sekhon, Gurkirat Pannu, Harshit Sabharwal, Kulwinder Singh, Sachin Kamboj,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abaan Khan | 3.0 | 0 | 28 | 0 | 9.33 | |
| Saad Khan | 4.0 | 0 | 40 | 1 | 10.00 | |
| Ishan Patel | 4.0 | 0 | 15 | 2 | 3.75 | |
| Ankit Patel | 3.0 | 0 | 18 | 1 | 6.00 | |
| Mohsin Sajjad | 3.0 | 0 | 20 | 0 | 6.67 | (3w) |
| Ammar Khalid | 1.0 | 0 | 8 | 0 | 8.00 | |
| Kalpit Patel | 1.0 | 0 | 13 | 0 | 13.00 |