| Super XI B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Talha Shaikh | c †Krishna Sai Telakala Pally, b Karthik Reddy | 3 | 5 | 0 | 0 | 60.00 |
| Zane Edwards | c †Ankush Indoria, b Vishal Dhiman | 4 | 5 | 0 | 0 | 80.00 |
| Gurpreet Singh | c †Krishna Sai Telakala Pally, b Karthik Reddy | 0 | 2 | 0 | 0 | 0.00 |
| Mani Puri† | c †Karthik Reddy, b Deepak Ganta | 24 | 40 | 0 | 0 | 60.00 |
| Kenlon Davis | c †Sanjay Alli, b Vishal Dhiman | 1 | 3 | 0 | 0 | 33.33 |
| Ricavo Williams* | c †Deepak Ganta, b Krishna Sai Telakala Pally | 66 | 37 | 3 | 5 | 178.38 |
| Vatsal Pradip Shah | c †Deepak Ganta, b Krishna Sai Telakala Pally | 19 | 23 | 2 | 0 | 82.61 |
| Shaleen Sharma | c †Fahad Sharfuddin, b Deepak Ganta | 3 | 8 | 0 | 0 | 37.50 |
| Salman Patel | not out | 25 | 15 | 0 | 3 | 166.67 |
| Manoj Pandey | not out | 5 | 14 | 0 | 0 | 35.71 |
| Extras | (b 1, lb 4, w 26, nb 2) | 33 | ||||
| Total | (8 wickets 25.0 overs) | 183 | (7.32 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vishal Dhiman | 5.0 | 0 | 34 | 2 | 6.80 | (6w) |
| Karthik Reddy | 5.0 | 0 | 31 | 2 | 6.20 | (7w) |
| Deepak Ganta | 5.0 | 0 | 20 | 2 | 4.00 | (4w) |
| Krishna Sai Telakala Pally | 5.0 | 0 | 51 | 2 | 10.20 | (1nb, 5w) |
| Raghavendra Chintaala | 4.0 | 0 | 31 | 0 | 7.75 | (4w) |
| Sanjay Alli | 0.1 | 0 | 3 | 0 | 30.00 | (1nb) |
| Kanisk Punjani | 0.5 | 0 | 8 | 0 | 16.00 |
| Samurai (target: 184 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sujit Reddy | c †Mani Puri, b Vatsal Pradip Shah | 4 | 6 | 0 | 0 | 66.67 |
| Karthik Reddy | run out Talha Shaikh | 6 | 10 | 0 | 1 | 60.00 |
| Deepak Ganta | c †Salman Patel, b Talha Shaikh | 7 | 16 | 0 | 0 | 43.75 |
| Paramdeep Saini | stumped Mani Puri, b Talha Shaikh | 7 | 13 | 0 | 0 | 53.85 |
| Kanisk Punjani | c †Ricavo Williams, b Talha Shaikh | 6 | 12 | 0 | 0 | 50.00 |
| Raghavendra Chintaala | c †Ricavo Williams, b Talha Shaikh | 0 | 1 | 0 | 0 | 0.00 |
| Ankush Indoria | c †Shaleen Sharma, b Shubhang Vayeda | 4 | 7 | 0 | 0 | 57.14 |
| Fahad Sharfuddin† | b Kenlon Davis | 11 | 23 | 1 | 0 | 47.83 |
| Vishal Dhiman* | c †Gurpreet Singh, b Kenlon Davis | 55 | 28 | 2 | 6 | 196.43 |
| Krishna Sai Telakala Pally | b Shaleen Sharma | 6 | 16 | 0 | 0 | 37.50 |
| Sanjay Alli | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 1, w 20) | 23 | ||||
| Total | (all out 23.1 overs) | 129 | (5.57 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vatsal Pradip Shah | 5.0 | 0 | 22 | 1 | 4.40 | (3w) |
| Talha Shaikh | 5.0 | 0 | 20 | 4 | 4.00 | (6w) |
| Salman Patel | 4.0 | 0 | 20 | 0 | 5.00 | (2w) |
| Shubhang Vayeda | 4.0 | 0 | 29 | 1 | 7.25 | (4w) |
| Kenlon Davis | 3.1 | 0 | 22 | 2 | 7.10 | (3w) |
| Shaleen Sharma | 2.0 | 0 | 19 | 1 | 9.50 | (2w) |