| Canadian Eagles | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Angad Walia | lbw, b Navdeep Sandhu | 15 | 19 | 1 | 0 | 78.95 |
| Yash Mondkar | c †Gurkaran Dhami, b Babar Sajjad | 30 | 70 | 1 | 0 | 42.86 |
| Rithik Singh | c †Gurkaran Dhami, b Jagdeep Singh | 10 | 16 | 0 | 0 | 62.50 |
| Harikesan Bala† | b Ajay Sandhu | 22 | 54 | 0 | 0 | 40.74 |
| Ankit Mokashi | b Raza Sajjad | 14 | 25 | 0 | 1 | 56.00 |
| Parmpreet Sandhu | c †Jeevan Sidhu, b Raza Sajjad | 1 | 3 | 0 | 0 | 33.33 |
| Gursimran Sidhu | run out Abdullah Khokar | 0 | 4 | 0 | 0 | 0.00 |
| Muzammil Bhaiyat | c †Raza Sajjad, b Raza Sajjad | 2 | 6 | 0 | 0 | 33.33 |
| Surinder Singh | lbw, b Navdeep Sandhu | 14 | 21 | 1 | 0 | 66.67 |
| Jobanpreet Singh | lbw, b Raza Sajjad | 0 | 3 | 0 | 0 | 0.00 |
| Ranjit Dhami* | not out | 6 | 11 | 0 | 0 | 54.55 |
| Extras | (lb 1, w 8, nb 1) | 10 | ||||
| Total | (all out 38.3 overs) | 124 | (3.22 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navdeep Sandhu | 6.3 | 0 | 32 | 2 | 5.08 | (6w) |
| Jagdeep Singh | 9.0 | 1 | 21 | 1 | 2.33 | |
| Ajay Sandhu | 9.0 | 1 | 23 | 1 | 2.56 | (2w) |
| Raza Sajjad | 8.0 | 1 | 29 | 4 | 3.63 | (1nb) |
| Babar Sajjad | 3.0 | 0 | 11 | 1 | 3.67 | |
| Harpreet Walia | 3.0 | 0 | 7 | 0 | 2.33 |
| Sonu Battalion (target: 125 runs from 42 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdullah Khokar | c †Ankit Mokashi, b Jobanpreet Singh | 33 | 40 | 3 | 0 | 82.50 |
| Babar Sajjad | c †Ranjit Dhami, b Angad Walia | 14 | 28 | 0 | 1 | 50.00 |
| Jeevan Sidhu† | not out | 37 | 47 | 3 | 1 | 78.72 |
| Gurkaran Dhami* | not out | 21 | 40 | 1 | 1 | 52.50 |
| Extras | (b 2, lb 1, w 16, nb 1) | 20 | ||||
| Total | (2 wickets 25.4 overs) | 125 | (4.87 runs per over) | |||
Did not bat Ajay Sandhu, Anshul Sheokand, Harpreet Walia, Jagdeep Singh, Manmohit Singh, Navdeep Sandhu, Raza Sajjad,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ranjit Dhami | 4.0 | 0 | 19 | 0 | 4.75 | (7w) |
| Surinder Singh | 2.0 | 0 | 22 | 0 | 11.00 | (4w) |
| Angad Walia | 3.0 | 0 | 7 | 1 | 2.33 | (2w) |
| Gursimran Sidhu | 2.0 | 0 | 15 | 0 | 7.50 | (1nb) |
| Parmpreet Sandhu | 5.0 | 0 | 23 | 0 | 4.60 | (3w) |
| Jobanpreet Singh | 3.0 | 0 | 14 | 1 | 4.67 | |
| Rithik Singh | 5.0 | 0 | 9 | 0 | 1.80 | |
| Muzammil Bhaiyat | 1.4 | 0 | 13 | 0 | 9.29 |