| Brampton Reapers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rinku Gorsi | c †Devarshi Rawal, b Rishavraj Das | 22 | 13 | 2 | 1 | 169.23 |
| Yodhveer Sandhu | c †Vasu Patel, b Ravi Kumar | 21 | 43 | 0 | 0 | 48.84 |
| Gaurav Kamboj | run out Harsh Bhatt | 12 | 22 | 0 | 0 | 54.55 |
| Nitin Sharma | b Vasu Patel | 4 | 9 | 0 | 0 | 44.44 |
| Manish Tyagi | c †Ravi Kumar, b Vasu Patel | 4 | 7 | 0 | 0 | 57.14 |
| Manmeet Singh | c †Soham Mujpara, b Ravi Kumar | 3 | 17 | 0 | 0 | 17.65 |
| Udam Singh | c †Soham Mujpara, b Vasu Patel | 4 | 10 | 0 | 0 | 40.00 |
| Mankaran Singh*† | lbw, b Vasu Patel | 1 | 3 | 0 | 0 | 33.33 |
| Ajay Rana | c †Rishavraj Das, b Ravi Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Shubham Katoch | not out | 0 | 5 | 0 | 0 | 0.00 |
| Gursewak Singh | stumped Kamalesh Murugesan, b Ravi Kumar | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 1, w 15, nb 3) | 21 | ||||
| Total | (all out 21.5 overs) | 92 | (4.21 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harsh Bhatt | 5.0 | 0 | 26 | 0 | 5.20 | (2nb, 4w) |
| Rishavraj Das | 5.0 | 0 | 28 | 1 | 5.60 | (1w) |
| Amit Parekh | 2.0 | 0 | 8 | 0 | 4.00 | (3w) |
| Vasu Patel | 5.0 | 0 | 16 | 4 | 3.20 | (1nb, 2w) |
| Ravi Kumar | 4.5 | 1 | 11 | 4 | 2.44 | (5w) |
| Mauryans (target: 93 runs from 45 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamalesh Murugesan | b Ajay Rana | 30 | 24 | 4 | 0 | 125.00 |
| Amit Parekh | not out | 23 | 27 | 1 | 1 | 85.19 |
| Rishavraj Das | not out | 36 | 30 | 1 | 3 | 120.00 |
| Extras | (w 5) | 5 | ||||
| Total | (1 wickets 13.3 overs) | 94 | (6.96 runs per over) | |||
Did not bat Devarshi Rawal, Dhruv Patel, Dirgh Patel, Harsh Bhatt, Ravi Kumar, Rushabh Mavani, Soham Mujpara, Vasu Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manmeet Singh | 4.0 | 0 | 17 | 0 | 4.25 | |
| Ajay Rana | 4.0 | 0 | 27 | 1 | 6.75 | (1w) |
| Gursewak Singh | 1.0 | 0 | 13 | 0 | 13.00 | |
| Rinku Gorsi | 2.3 | 0 | 23 | 0 | 10.00 | (1w) |
| Udam Singh | 2.0 | 0 | 14 | 0 | 7.00 | (3w) |