Royal Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Arsh Preet Singh | b Aman Jandu | 3 | 11 | 27.27 | ||
Parmdeep Singh | not out | 100 | 73 | 9 | 3 | 136.99 |
Arshdeep Singh | c Harpreet Singh, b Aman Jandu | 4 | 10 | 40.00 | ||
Sachin Kamboj* | b Jaskaran Singh Cheema | 22 | 31 | 70.97 | ||
Mani Bhardwaj | c Harpreet Singh, b Qaiser Altaf | 4 | 7 | 57.14 | ||
Mamandeep Singh | b Aman Jandu | 13 | 15 | 86.67 | ||
Anmol Kamboj† | not out | 0 | ||||
Extras | (b 1, w 27, nb 3) | 31 | ||||
Total | (5 wickets25.0 overs) | 180 | (7.20 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aman Jandu | 5.0 | 28 | 3 | 5.60 | (1nb, 5w) | |
Manraj Gill | 2.0 | 17 | 0 | 8.50 | (9w) | |
Hardeep Sohi | 4.0 | 34 | 0 | 8.50 | (1nb, 8w) | |
Harsh Bhatia | 5.0 | 25 | 0 | 5.00 | (1w) | |
Jaskaran Singh Cheema | 2.0 | 0 | 18 | 1 | 9.00 | (1w) |
Suraj Mutti | 3.0 | 0 | 25 | 0 | 8.33 | (3w) |
Qaiser Altaf | 3.0 | 16 | 1 | 5.33 | (1nb) | |
Sumit Bakshi | 1.0 | 0 | 16 | 0 | 16.00 |
Pitch Panthers B (target: 181 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sumit Bakshi | b Sachin Kamboj | 0 | 1 | 0.00 | ||
Gurjeet Singh | b Sachin Kamboj | 3 | 9 | 33.33 | ||
Hardeep Sohi | c&b Sachin Kamboj, b Sachin Kamboj | 0 | 1 | 0.00 | ||
Qaiser Altaf | run out Sachin Kamboj | 1 | 8 | 12.50 | ||
Manraj Gill | b Harman Preet | 8 | 15 | 53.33 | ||
Suraj Mutti* | c Parmdeep Singh, b Arshdeep Singh | 9 | 5 | 0 | 1 | 180.00 |
Lalit Sethi | b Arshdeep Singh | 0 | 7 | 0 | 0 | 0.00 |
Aman Jandu | lbw, b Sachin Kamboj | 13 | 19 | 0 | 1 | 68.42 |
Harpreet Singh† | not out | 24 | 43 | 1 | 1 | 55.81 |
Jaskaran Singh Cheema | c Amandeep Warring, b Sachin Kamboj | 0 | 3 | 0 | 0 | 0.00 |
Harsh Bhatia | c Sachin Kamboj, b Anmol Anmol | 2 | 23 | 0 | 0 | 8.70 |
Extras | (b 1, w 7, nb 1) | 9 | ||||
Total | (all out21.0 overs) | 69 | (3.29 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sachin Kamboj | 5.0 | 23 | 5 | 4.60 | (3w) | |
Harman Preet | 3.0 | 5 | 1 | 1.67 | (1w) | |
Arshdeep Singh | 3.0 | 1 | 7 | 2 | 2.33 | (1w) |
Dipul Bakshi | 2.0 | 9 | 0 | 4.50 | ||
Anmol Anmol | 4.0 | 1 | 10 | 1 | 2.50 | (1nb, 1w) |
Mani Bhardwaj | 3.0 | 1 | 10 | 0 | 3.33 | (1w) |
Anmol Kamboj | 1.0 | 3 | 0 | 3.00 |