| National B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mayank Sharma | c †Gautam Kannapiran, b Mohit Chhangani | 11 | 27 | 0 | 0 | 40.74 |
| Himanshu Khanna*† | lbw, b Satbir Chanana | 14 | 39 | 0 | 0 | 35.90 |
| Aman Jandu | c †Mansour Khan, b Satbir Chanana | 29 | 57 | 2 | 0 | 50.88 |
| Manan Agarwal | lbw, b Sohaib Kharal | 8 | 24 | 0 | 0 | 33.33 |
| Dev Chadha | c †Gautam Kannapiran, b Hasan Khan | 28 | 57 | 0 | 0 | 49.12 |
| Haris Choudhary | c †Kulwinder Pannu, b Satbir Chanana | 0 | 4 | 0 | 0 | 0.00 |
| Suraj Mutti | c †Mohit Chhangani, b Sohaib Kharal | 2 | 6 | 0 | 0 | 33.33 |
| Harpreet Bhullar | c †Sohaib Kharal, b Satbir Chanana | 12 | 22 | 0 | 1 | 54.55 |
| Tasveer Jattana | not out | 41 | 52 | 2 | 1 | 78.85 |
| Gurpreet Singh | lbw, b Kulwinder Pannu | 4 | 4 | 0 | 0 | 100.00 |
| Gurpinder Singh | run out Rag Madhu | 3 | 8 | 0 | 0 | 37.50 |
| Extras | (b 1, lb 1, w 27, nb 1) | 30 | ||||
| Total | (all out 50.0 overs) | 182 | (3.64 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mansour Khan | 10.0 | 0 | 48 | 0 | 4.80 | (18w) |
| Mohit Chhangani | 9.0 | 2 | 28 | 1 | 3.11 | (1w) |
| Satbir Chanana | 10.0 | 2 | 20 | 4 | 2.00 | (1w) |
| Kulwinder Pannu | 9.0 | 0 | 44 | 1 | 4.89 | (1nb, 3w) |
| Sohaib Kharal | 8.0 | 1 | 21 | 2 | 2.63 | (4w) |
| Hasan Khan | 4.0 | 0 | 19 | 1 | 4.75 |
| Raiders (target: 183 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gautam Kannapiran† | c †Harpreet Bhullar, b Tasveer Jattana | 3 | 12 | 0 | 0 | 25.00 |
| Sohaib Kharal | b Mayank Sharma | 9 | 40 | 0 | 0 | 22.50 |
| Hasan Khan | c †Himanshu Khanna, b Gurpreet Singh | 12 | 29 | 0 | 0 | 41.38 |
| Rag Madhu | run out Dev Chadha | 35 | 69 | 2 | 0 | 50.72 |
| Sahasra Dasanayaka | run out Tasveer Jattana | 2 | 9 | 0 | 0 | 22.22 |
| Sahil Malhotra | b Mayank Sharma | 29 | 80 | 1 | 0 | 36.25 |
| Muhammad Safiuddin Soofi | c †Mayank Sharma, b Aman Jandu | 2 | 6 | 0 | 0 | 33.33 |
| Satbir Chanana* | c †Himanshu Khanna, b Tasveer Jattana | 0 | 2 | 0 | 0 | 0.00 |
| Kulwinder Pannu | b Aman Jandu | 20 | 18 | 0 | 1 | 111.11 |
| Mansour Khan | not out | 10 | 11 | 0 | 0 | 90.91 |
| Mohit Chhangani | c †Gurpreet Singh, b Tasveer Jattana | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (b 1, lb 2, w 17, nb 1, pen 5) | 26 | ||||
| Total | (all out 48.0 overs) | 150 | (3.13 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aman Jandu | 9.0 | 0 | 23 | 2 | 2.56 | (3w) |
| Tasveer Jattana | 10.0 | 0 | 25 | 3 | 2.50 | (1nb, 4w) |
| Gurpreet Singh | 6.0 | 0 | 22 | 1 | 3.67 | (4w) |
| Mayank Sharma | 6.0 | 0 | 23 | 2 | 3.83 | (5w) |
| Harpreet Bhullar | 9.0 | 1 | 28 | 0 | 3.11 | (1w) |
| Haris Choudhary | 3.0 | 0 | 9 | 0 | 3.00 | |
| Dev Chadha | 5.0 | 0 | 12 | 0 | 2.40 |