| Peel Panthers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Niral Joshi | c †Harry Shivs, b Kishore Ramalingam | 5 | 0 | 0 | 0 | — | 
| Sukhchain Johal | c †Balamurugan Gunasekaran, b Kishore Ramalingam | 12 | 0 | 0 | 0 | — | 
| Amritpal Singh | c †Harry Shivs, b Kuldeep Rawal | 26 | 0 | 0 | 0 | — | 
| Rohit Kumar | b Rohan Patel | 20 | 0 | 0 | 0 | — | 
| Ravinder Bhullar | c †Balamurugan Gunasekaran, b Rohan Patel | 38 | 0 | 0 | 0 | — | 
| Gagandeep Singh | c †Kishore Ramalingam, b Kuldeep Rawal | 11 | 0 | 0 | 0 | — | 
| Shubham Katoch | not out | 2 | 0 | 0 | 0 | — | 
| Harpreet Singh | not out | 2 | 0 | 0 | 0 | — | 
| Extras | (b 4, w 14, nb 1) | 19 | ||||
| Total | (6 wickets 20.0 overs) | 135 | (6.75 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kishore Ramalingam | 3.0 | 0 | 22 | 2 | 7.33 | (4w) | 
| Kumaran Dayalan | 2.0 | 0 | 21 | 0 | 10.50 | (3w) | 
| Shridharan Shanmugam | 4.0 | 0 | 23 | 0 | 5.75 | |
| Kuldeep Rawal | 4.0 | 0 | 19 | 2 | 4.75 | (2w) | 
| Prasanna Mathiyalagan | 3.0 | 0 | 26 | 0 | 8.67 | (1nb) | 
| Rohan Patel | 4.0 | 0 | 20 | 2 | 5.00 | (5w) | 
| Toronto Super Kings (target: 136 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Did not bat Ankit Chopra, Balamurugan Gunasekaran, Harry Shivs, Kishore Ramalingam, Kuldeep Rawal, Kumaran Dayalan, Lokesh Vijayaraghavan, Prasanna Mathiyalagan, Rohan Patel, Shridharan Shanmugam, Vignesh Kumarasamy,
Fall of wickets
| Bowling | O | M | R | W | Econ | 
|---|