UZ Markhor | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hasan Adil | c Angad Singh, b Daljinder Singh | 37 | 42 | 2 | 1 | 88.10 |
Taha Ali | c Rameez Durrani, b Nauman Zafar | 15 | 22 | 2 | 0 | 68.18 |
Danish Bashir† | c Aaditya Varadharajan, b Nauman Zafar | 0 | 1 | 0 | 0 | 0.00 |
Ankit Patel | lbw, b Sahib Malhotra | 6 | 12 | 0 | 0 | 50.00 |
Ishan Patel | c Ahmed Kamal, b Angad Singh | 1 | 4 | 0 | 0 | 25.00 |
Armaan Kapoor* | c Ahmed Kamal, b Angad Singh | 4 | 5 | 0 | 0 | 80.00 |
Satsimranjit Dhindsa | c Daljinder Singh, b Sahib Malhotra | 11 | 18 | 0 | 0 | 61.11 |
Vishvender Sindhu | c Irfan Sadaat, b Angad Singh | 0 | 2 | 0 | 0 | 0.00 |
Saad Khan | not out | 0 | 2 | 0 | 0 | 0.00 |
Shariq Muhammad | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 3, lb 8, w 9, nb 1, pen 11) | 32 | ||||
Total | (8 wickets18.0 overs) | 106 | (5.89 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ahmed Kamal | 3.0 | 0 | 13 | 0 | 4.33 | (3w) |
Angad Singh | 3.0 | 1 | 7 | 3 | 2.33 | (1w) |
Daljinder Singh | 1.0 | 0 | 9 | 1 | 9.00 | (3w) |
Gurpal Sidhu | 2.0 | 0 | 13 | 0 | 6.50 | |
Irfan Sadaat | 2.0 | 0 | 13 | 0 | 6.50 | |
Nauman Zafar | 3.0 | 0 | 12 | 2 | 4.00 | (1nb, 1w) |
Sahib Malhotra | 4.0 | 0 | 16 | 2 | 4.00 | (1w) |
Brampton Raiders (target: 107 runs from 18.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaditya Varadharajan*† | b Abaan Khan | 2 | 3 | 0 | 0 | 66.67 |
Ahmed Kamal | c Satsimranjit Dhindsa, b Shariq Muhammad | 5 | 5 | 0 | 0 | 100.00 |
Angad Singh | c Ankit Patel, b Shariq Muhammad | 2 | 5 | 0 | 0 | 40.00 |
Daljinder Singh | not out | 5 | 7 | 0 | 0 | 71.43 |
Gurpal Sidhu | c Ankit Patel, b Vishvender Sindhu | 0 | 3 | 0 | 0 | 0.00 |
Irfan Sadaat | c Taha Ali, b Shariq Muhammad | 10 | 4 | 0 | 1 | 250.00 |
Nauman Zafar | not out | 1 | 1 | 0 | 0 | 100.00 |
Peer Abuzar | b Vishvender Sindhu | 12 | 22 | 1 | 0 | 54.55 |
Rameez Durrani | c Danish Bashir, b Ishan Patel | 30 | 31 | 1 | 1 | 96.77 |
Sahib Malhotra | lbw, b Abaan Khan | 8 | 19 | 0 | 0 | 42.11 |
Vikram Saini | b Ishan Patel | 5 | 7 | 0 | 0 | 71.43 |
Extras | (w 7, nb 2) | 9 | ||||
Total | (9 wickets18.0 overs) | 89 | (4.94 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abaan Khan | 4.0 | 0 | 18 | 2 | 4.50 | (2w) |
Saad Khan | 3.0 | 0 | 16 | 0 | 5.33 | (2w) |
Shariq Muhammad | 4.0 | 1 | 18 | 3 | 4.50 | (1nb) |
Vishvender Sindhu | 4.0 | 0 | 24 | 2 | 6.00 | (3w) |
Ishan Patel | 3.0 | 0 | 13 | 2 | 4.33 | (1nb) |