| Fateh | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harbans Singh | run out Waleed Imtiaz | 6 | 9 | 0 | 0 | 66.67 |
| Sandeep Singh† | stumped Ali Hassan, b Harjeet Brar | 43 | 28 | 6 | 1 | 153.57 |
| Kuljinder Grewal | run out Talha Aitmad | 107 | 69 | 6 | 5 | 155.07 |
| Shivpreet Grewal | c †Talha Aitmad, b Harjeet Brar | 9 | 9 | 1 | 0 | 100.00 |
| Nitish Kumar | hit wicket, b Raza Dar | 9 | 14 | 0 | 0 | 64.29 |
| Anshul Sheokand | c †Akbar Affan, b Waleed Imtiaz | 9 | 12 | 0 | 0 | 75.00 |
| Porush Punj | c †Akbar Affan, b Waleed Imtiaz | 6 | 4 | 0 | 1 | 150.00 |
| Navjot Dhillon* | c †Ali Hassan, b Waqas Sajid | 0 | 1 | 0 | 0 | 0.00 |
| Manish Sharma | not out | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (lb 2, w 6, nb 1) | 9 | ||||
| Total | (8 wickets 25.0 overs) | 199 | (7.96 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Waleed Imtiaz | 5.0 | 0 | 52 | 2 | 10.40 | (1w) |
| Raza Dar | 5.0 | 0 | 34 | 1 | 6.80 | (1w) |
| Harjeet Brar | 5.0 | 0 | 29 | 2 | 5.80 | (1nb, 2w) |
| Saad Imtiaz | 5.0 | 0 | 61 | 0 | 12.20 | (1w) |
| Waqas Sajid | 5.0 | 0 | 30 | 1 | 6.00 | (1w) |
| Youngstars I (target: 200 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Waleed Imtiaz | c †Nitish Kumar, b Akash Dhami | 13 | 0 | 0 | 0 | — |
| Akbar Affan | c †Shivpreet Grewal, b Akash Dhami | 14 | 0 | 0 | 0 | — |
| Talha Aitmad | c †Sandeep Singh, b Manish Sharma | 0 | 0 | 0 | 0 | — |
| Harjeet Brar | c †Kuljinder Grewal, b Manish Sharma | 9 | 0 | 0 | 0 | — |
| Raza Dar | lbw, b Navjot Dhillon | 20 | 0 | 0 | 0 | — |
| Ali Hassan† | run out Shivpreet Grewal | 13 | 0 | 0 | 0 | — |
| Umer Iqbal* | c †Akash Dhami, b Navjot Dhillon | 13 | 0 | 0 | 0 | — |
| Ayush Patel | c †Kuljinder Grewal, b Anshul Sheokand | 8 | 0 | 0 | 0 | — |
| Saad Imtiaz | c †Porush Punj, b Lovedeep Singh | 5 | 0 | 0 | 0 | — |
| Waqas Sajid | c †Shivpreet Grewal, b Anshul Sheokand | 5 | 0 | 0 | 0 | — |
| Damanvir Singh | not out | 1 | 0 | 0 | 0 | — |
| Extras | 0 | |||||
| Total | (all out 22.0 overs) | 101 | (4.59 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manish Sharma | 5.0 | 0 | 14 | 2 | 2.80 | |
| Porush Punj | 1.0 | 0 | 20 | 0 | 20.00 | |
| Akash Dhami | 5.0 | 2 | 12 | 2 | 2.40 | |
| Navjot Dhillon | 5.0 | 0 | 29 | 2 | 5.80 | |
| Lovedeep Singh | 3.0 | 0 | 9 | 1 | 3.00 | |
| Anshul Sheokand | 2.0 | 0 | 6 | 2 | 3.00 | |
| Nitish Kumar | 1.0 | 0 | 2 | 0 | 2.00 |