| Jaguar B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Varinder Gill | c †Sahil Chawla, b Varinder Jaiya | 30 | 36 | 4 | 0 | 83.33 |
| Inderjit Sahota | lbw, b Akashdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
| Assis Singh | c †Anirudh Sridhar, b Akashdeep Singh | 4 | 7 | 0 | 0 | 57.14 |
| Kulvir Singh Hansra | c †Himanshu Dikshini, b Akashdeep Singh | 76 | 80 | 6 | 1 | 95.00 |
| Gurdev Singh* | b Loveleen Singh | 0 | 3 | 0 | 0 | 0.00 |
| Amanpreet Brar | lbw, b Loveleen Singh | 0 | 2 | 0 | 0 | 0.00 |
| Parminder Mehat† | run out Mukul Mehta | 2 | 3 | 0 | 0 | 66.67 |
| Jaspreet Dhaliwal | c †Varinder Jaiya, b Loveleen Singh | 10 | 8 | 1 | 0 | 125.00 |
| Chintankumar Patel | not out | 3 | 7 | 0 | 0 | 42.86 |
| Jasveer Buttar | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (w 11, nb 1) | 12 | ||||
| Total | (8 wickets 25.0 overs) | 140 | (5.60 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Akashdeep Singh | 5.0 | 0 | 24 | 3 | 4.80 | (3w) |
| Anirudh Sridhar | 5.0 | 0 | 29 | 0 | 5.80 | (1nb, 1w) |
| Varinder Jaiya | 5.0 | 0 | 26 | 1 | 5.20 | (5w) |
| Mukul Mehta | 2.0 | 0 | 21 | 0 | 10.50 | |
| Mohamed Basheer | 4.0 | 0 | 16 | 0 | 4.00 | (1w) |
| Loveleen Singh | 4.0 | 0 | 24 | 3 | 6.00 | (1w) |
| Warriors (target: 141 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Loveleen Singh | c †Gurdev Singh, b Jasveer Buttar | 7 | 16 | 1 | 0 | 43.75 |
| Navjot Singh | b Jaspreet Dhaliwal | 0 | 6 | 0 | 0 | 0.00 |
| Mukul Mehta | c †Parminder Mehat, b Varinder Gill | 11 | 18 | 1 | 0 | 61.11 |
| Manraj Gill | c †Chintankumar Patel, b Varinder Gill | 12 | 31 | 0 | 0 | 38.71 |
| Gunjan Yadav | c †Assis Singh, b Akshay Chawla | 1 | 5 | 0 | 0 | 20.00 |
| Anirudh Sridhar | c †Jasveer Buttar, b Varinder Gill | 1 | 3 | 0 | 0 | 33.33 |
| Varinder Jaiya | c †Jasveer Buttar, b Akshay Chawla | 0 | 2 | 0 | 0 | 0.00 |
| Himanshu Dikshini | not out | 35 | 32 | 1 | 1 | 109.38 |
| Mohamed Basheer | c †Amanpreet Brar, b Jaspreet Dhaliwal | 29 | 24 | 2 | 1 | 120.83 |
| Sahil Chawla | c †Varinder Gill, b Jasveer Buttar | 1 | 2 | 0 | 0 | 50.00 |
| Akashdeep Singh | not out | 14 | 11 | 0 | 1 | 127.27 |
| Extras | (b 2, w 20) | 22 | ||||
| Total | (9 wickets 25.0 overs) | 133 | (5.32 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaspreet Dhaliwal | 5.0 | 0 | 18 | 2 | 3.60 | (4w) |
| Jasveer Buttar | 5.0 | 1 | 23 | 2 | 4.60 | (4w) |
| Akshay Chawla | 5.0 | 0 | 21 | 2 | 4.20 | (2w) |
| Varinder Gill | 5.0 | 0 | 23 | 3 | 4.60 | (6w) |
| Kulvir Singh Hansra | 3.0 | 0 | 26 | 0 | 8.67 | (3w) |
| Gurdev Singh | 2.0 | 0 | 20 | 0 | 10.00 | (1w) |