| Hindustan XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Badal Patel | c †Aditya Date, b Kayur Desai | 2 | 6 | 0 | 0 | 33.33 |
| Chintan Shah | c †Vignesh Gopalakrishnan, b Kayur Desai | 7 | 16 | 0 | 0 | 43.75 |
| Niraj Dave | c †Jerome Fernandes, b Kayur Desai | 2 | 3 | 0 | 0 | 66.67 |
| Ashish Patel | run out Punit Shetty | 4 | 11 | 0 | 0 | 36.36 |
| Kamal Parekh | b Aditya Date | 8 | 14 | 0 | 0 | 57.14 |
| Nirav Desai | hit wicket, b Shashwat Marla | 10 | 16 | 0 | 0 | 62.50 |
| Pragnesh Patel | c †Amit Khare, b Shashwat Marla | 47 | 40 | 3 | 1 | 117.50 |
| Mihir Chinoy | not out | 41 | 43 | 0 | 2 | 95.35 |
| Dhrumil Desai | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (lb 1, w 17, nb 1) | 19 | ||||
| Total | (7 wickets 25.0 overs) | 143 | (5.72 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kayur Desai | 5.0 | 0 | 22 | 3 | 4.40 | (4w) |
| Vignesh Gopalakrishnan | 5.0 | 0 | 17 | 0 | 3.40 | (1nb) |
| Amit Khare | 5.0 | 0 | 27 | 0 | 5.40 | (5w) |
| Aditya Date | 3.0 | 0 | 22 | 1 | 7.33 | (6w) |
| Shashwat Marla | 4.0 | 0 | 34 | 2 | 8.50 | (2w) |
| Saurabh Pawar | 3.0 | 0 | 19 | 0 | 6.33 |
| Universal Sparks (target: 144 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Punit Shetty | c †Kamal Parekh, b Sanjiv Choksi | 41 | 39 | 4 | 2 | 105.13 |
| Jerome Fernandes | c †Nirav Desai, b Chintan Shah | 33 | 23 | 0 | 3 | 143.48 |
| Vignesh Gopalakrishnan | not out | 34 | 23 | 1 | 2 | 147.83 |
| Ravi Mehta | not out | 23 | 21 | 1 | 1 | 109.52 |
| Extras | (w 12) | 12 | ||||
| Total | (2 wickets 17.3 overs) | 143 | (8.17 runs per over) | |||
Did not bat Aditya Date, Amit Khare, Kayur Desai, Ketan Walse, Saurabh Pawar, Shashwat Marla, Sri Ramana Madasu,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhrumil Desai | 2.0 | 0 | 10 | 0 | 5.00 | (4w) |
| Pragnesh Patel | 4.0 | 0 | 19 | 0 | 4.75 | |
| Deep Jetly | 4.0 | 0 | 34 | 0 | 8.50 | (3w) |
| Badal Patel | 1.0 | 0 | 10 | 0 | 10.00 | |
| Sanjiv Choksi | 2.0 | 0 | 19 | 1 | 9.50 | |
| Chintan Shah | 1.0 | 0 | 15 | 1 | 15.00 | (5w) |
| Niraj Dave | 2.0 | 0 | 11 | 0 | 5.50 | |
| Mihir Chinoy | 1.0 | 0 | 15 | 0 | 15.00 | |
| Nirav Desai | 0.3 | 0 | 9 | 0 | 30.00 |