West Enders | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sachinda Liyanaarachchi*† | c Sahab Singh, b Maheshkrishna Radhakrishnan | 28 | 29 | 1 | 0 | 96.55 |
Kamal Dhammika | c Narasimhan Rangaswamy, b Maheshkrishna Radhakrishnan | 52 | 38 | 6 | 0 | 136.84 |
Nimnaka Ratnayake | c Sahab Singh, b Sreevatsan Sreenivasan | 48 | 29 | 4 | 2 | 165.52 |
Harith Porawakara | c Maheshkrishna Radhakrishnan, b Sahab Singh | 0 | 2 | 0 | 0 | 0.00 |
Dilshan Indrasinha | c Maheshkrishna Radhakrishnan, b Sreevatsan Sreenivasan | 59 | 42 | 3 | 1 | 140.48 |
Malith Withanaarachchi | c †Balaji Subramanian, b Narasimhan Rangaswamy | 1 | 3 | 0 | 0 | 33.33 |
Gayantha Anjana | run out Vinod Annamalai | 0 | 0 | 0 | 0 | |
Manuka De Silva | lbw, b Sahab Singh | 2 | 3 | 0 | 0 | 66.67 |
Rohan Fernando | not out | 8 | 5 | 0 | 0 | 160.00 |
Shubham Katoch | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 2, lb 3, w 8, nb 5) | 18 | ||||
Total | (8 wickets25.0 overs) | 216 | (8.64 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Narasimhan Rangaswamy | 5.0 | 0 | 47 | 1 | 9.40 | |
Vinod Annamalai | 3.0 | 0 | 30 | 0 | 10.00 | (1nb, 3w) |
Bhavneet Bathla | 2.0 | 0 | 23 | 0 | 11.50 | (2nb, 2w) |
Sahab Singh | 5.0 | 0 | 32 | 2 | 6.40 | |
Maheshkrishna Radhakrishnan | 5.0 | 0 | 43 | 2 | 8.60 | (1w) |
Sreevatsan Sreenivasan | 5.0 | 0 | 36 | 2 | 7.20 | (2nb, 2w) |
Royal Hunters (target: 217 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bhavneet Bathla | c Anjana Gunarathana, b Manuka De Silva | 23 | 16 | 3 | 1 | 143.75 |
Ram Padmanabhan | lbw, b Shubham Katoch | 33 | 33 | 2 | 1 | 100.00 |
Badrinaarayanan Srinivasan | b Manuka De Silva | 7 | 12 | 0 | 0 | 58.33 |
Narasimhan Rangaswamy | c Kamal Dhammika, b Nimnaka Ratnayake | 4 | 2 | 1 | 0 | 200.00 |
Balaji Subramanian | lbw, b Rohan Fernando | 7 | 11 | 1 | 0 | 63.64 |
Sahab Singh | c Gayantha Anjana, b Shubham Katoch | 0 | 2 | 0 | 0 | 0.00 |
Vighneshkumar Kumarsamy | b Shubham Katoch | 2 | 7 | 0 | 0 | 28.57 |
Maheshkrishna Radhakrishnan | b Anjana Gunarathana | 16 | 23 | 0 | 0 | 69.57 |
Balasubramanian Venkataraman | b Shubham Katoch | 0 | 3 | 0 | 0 | 0.00 |
Sreevatsan Sreenivasan | not out | 11 | 13 | 0 | 0 | 84.62 |
Vinod Annamalai | b Anjana Gunarathana | 1 | 3 | 0 | 0 | 33.33 |
Extras | (w 14, nb 2) | 16 | ||||
Total | (all out21.0 overs) | 120 | (5.71 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nimnaka Ratnayake | 4.0 | 0 | 34 | 1 | 8.50 | (1w) |
Manuka De Silva | 4.0 | 0 | 24 | 2 | 6.00 | (1nb, 4w) |
Rohan Fernando | 5.0 | 0 | 29 | 1 | 5.80 | (3w) |
Shubham Katoch | 5.0 | 0 | 23 | 4 | 4.60 | (1nb, 6w) |
Anjana Gunarathana | 2.0 | 0 | 5 | 2 | 2.50 | |
Gayantha Anjana | 1.0 | 0 | 5 | 0 | 5.00 |