| Atmiya 6 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jay Patel | c †Jaymin Patel, b Sapan Bhatt | 3 | 9 | 0 | 0 | 33.33 |
| Tapan Jadav | c †Parth Shah, b Sapan Bhatt | 0 | 4 | 0 | 0 | 0.00 |
| Hardik Patel | lbw, b Sapan Bhatt | 3 | 9 | 0 | 0 | 33.33 |
| Mayank Patel | run out Raj Joshi | 21 | 33 | 2 | 0 | 63.64 |
| Santosh Kumar Vydyula | c †Jeel Patel, b Sapan Bhatt | 27 | 49 | 0 | 0 | 55.10 |
| Brijesh Upadhyay* | c †Jay Gandhi, b Chintan Patel | 11 | 15 | 1 | 0 | 73.33 |
| Hardik Patel | c †Shubham Makkar, b Rahul Kashyap | 0 | 5 | 0 | 0 | 0.00 |
| Kashyap Hajariwala | b Chintan Patel | 4 | 8 | 0 | 0 | 50.00 |
| Amit Gelani | c †Sapan Bhatt, b Sourav Patel | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (w 16, nb 1) | 17 | ||||
| Total | (9 wickets 25.0 overs) | 99 | (3.96 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Raj Joshi | 4.0 | 0 | 17 | 0 | 4.25 | (2w) |
| Sapan Bhatt | 5.0 | 0 | 15 | 4 | 3.00 | (2w) |
| Sourav Patel | 3.0 | 0 | 12 | 1 | 4.00 | (3w) |
| Rahul Kashyap | 5.0 | 0 | 11 | 1 | 2.20 | (2w) |
| Chintan Patel | 5.0 | 0 | 18 | 2 | 3.60 | |
| Jaymin Patel | 3.0 | 0 | 25 | 0 | 8.33 | (1nb, 7w) |
| YYZ Falcons (target: 100 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubham Makkar | c †Kashyap Hajariwala, b Hardik Patel | 0 | 0 | 0 | 0 | — |
| Jay Gandhi | b Brijesh Upadhyay | 6 | 5 | 1 | 0 | 120.00 |
| Jeel Patel | not out | 48 | 27 | 2 | 4 | 177.78 |
| Chintan Patel* | not out | 41 | 22 | 0 | 5 | 186.36 |
| Extras | (w 4, nb 1) | 5 | ||||
| Total | (2 wickets 9.0 overs) | 100 | (11.11 runs per over) | |||
Did not bat Dhaval Hajari, Jaymin Patel, Parth Shah, Rahul Kashyap, Raj Joshi, Sapan Bhatt, Sourav Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hardik Patel | 2.0 | 0 | 22 | 1 | 11.00 | (1nb) |
| Brijesh Upadhyay | 3.0 | 0 | 30 | 1 | 10.00 | (3w) |
| Romil Dalvadi | 1.0 | 0 | 17 | 0 | 17.00 | |
| Santosh Kumar Vydyula | 2.0 | 0 | 28 | 0 | 14.00 | (1w) |
| Jay Patel | 1.0 | 0 | 3 | 0 | 3.00 |