| Toronto Timberwolves | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Soham Patel | c †Gurdav Singh, b Harpreet Sidhu | 4 | 9 | 0 | 0 | 44.44 |
| Mandeep Randhawa | c †Harpreet Thind, b Harpreet Sidhu | 4 | 5 | 0 | 0 | 80.00 |
| Abubaker Rathore | c †Sukhjinder Singh, b Jobanpreet Singh | 3 | 6 | 0 | 0 | 50.00 |
| Zaid Chhipa† | c †Sukhjinder Singh, b Jobanpreet Singh | 10 | 36 | 0 | 0 | 27.78 |
| Iqbal Kassamali | c&b Jobanpreet Singh, b Jobanpreet Singh | 7 | 18 | 0 | 0 | 38.89 |
| Paramvir Gill | c †Brahmjot Singh, b Harpreet Thind | 33 | 46 | 2 | 1 | 71.74 |
| Jatinder Singh | b Jobanpreet Singh | 25 | 45 | 0 | 1 | 55.56 |
| Haris Maqsood | c †Karandeep Channa, b Jobanpreet Singh | 3 | 9 | 0 | 0 | 33.33 |
| Anirudh Lama* | c †Rishav Dhiman, b Harpreet Thind | 0 | 1 | 0 | 0 | 0.00 |
| Dattatray Kadam | c&b Rishav Dhiman, b Rishav Dhiman | 3 | 8 | 0 | 0 | 37.50 |
| Pratik Bhatia | not out | 0 | 7 | 0 | 0 | 0.00 |
| Extras | (b 1, w 10, nb 1) | 12 | ||||
| Total | (all out 32.0 overs) | 104 | (3.25 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jobanpreet Singh | 10.0 | 0 | 29 | 4 | 2.90 | (1w) |
| Harpreet Sidhu | 5.0 | 0 | 15 | 2 | 3.00 | (5w) |
| Harpreet Thind | 8.0 | 1 | 24 | 2 | 3.00 | (1nb, 3w) |
| Jobanpreet Singh | 5.0 | 0 | 25 | 1 | 5.00 | (1w) |
| Rishav Dhiman | 4.0 | 1 | 10 | 1 | 2.50 |
| Jaguar (target: 105 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jobanpreet Singh* | c †Iqbal Kassamali, b Haris Maqsood | 23 | 31 | 3 | 0 | 74.19 |
| Harsimran Singh | c †Zaid Chhipa, b Mandeep Randhawa | 5 | 16 | 0 | 0 | 31.25 |
| Harpreet Singh Nagra | c †Jatinder Singh, b Haris Maqsood | 25 | 37 | 1 | 2 | 67.57 |
| Brahmjot Singh | not out | 26 | 31 | 2 | 0 | 83.87 |
| Jobanpreet Singh | not out | 19 | 23 | 0 | 2 | 82.61 |
| Extras | (b 1, w 5, nb 1) | 7 | ||||
| Total | (3 wickets 22.5 overs) | 105 | (4.60 runs per over) | |||
Did not bat Sukhjinder Singh, Rishav Dhiman, Karandeep Channa, Harpreet Sidhu, Harpreet Thind, Gurdav Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dattatray Kadam | 1.0 | 0 | 12 | 0 | 12.00 | |
| Mandeep Randhawa | 4.0 | 0 | 15 | 1 | 3.75 | (2w) |
| Soham Patel | 4.0 | 0 | 14 | 0 | 3.50 | (3w) |
| Haris Maqsood | 6.0 | 1 | 14 | 2 | 2.33 | |
| Iqbal Kassamali | 3.0 | 1 | 20 | 0 | 6.67 | |
| Pratik Bhatia | 3.5 | 0 | 23 | 0 | 6.57 | (1nb) |
| Anirudh Lama | 1.0 | 0 | 6 | 0 | 6.00 |