| Kaiteur | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vishal Kanhai | c †Ricky Malhotra, b Lakhbeer Singh | 3 | 19 | 0 | 0 | 15.79 |
| Miguel Nandu (jr.) | c †Jagraj Mangat, b Gurpreet Ghanges | 2 | 8 | 0 | 0 | 25.00 |
| Marcel Nandu (jr.) | c †Ricky Malhotra, b Gurpreet Ghanges | 0 | 1 | 0 | 0 | 0.00 |
| Marcus Nandu † | run out Ricky Malhotra | 8 | 24 | 0 | 0 | 33.33 |
| Nathan Permaul | c †Kawal Gill, b Lakhbeer Singh | 2 | 2 | 0 | 0 | 100.00 |
| Jonathan Singh | lbw, b Gurpreet Ghanges | 0 | 20 | 0 | 0 | 0.00 |
| Daniel Argunen* | c †Navjot Singh, b Navjot Singh | 11 | 32 | 0 | 0 | 34.38 |
| Devon Bachu | b Parminderjit Badesha | 0 | 4 | 0 | 0 | 0.00 |
| Michael Nandu | not out | 5 | 21 | 0 | 0 | 23.81 |
| Varshan Shankar | c †Ricky Malhotra, b Prashant Saini | 1 | 2 | 0 | 0 | 50.00 |
| Mohan Singh | lbw, b Prashant Saini | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, w 9) | 11 | ||||
| Total | (all out 23.0 overs) | 43 | (1.87 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpreet Ghanges | 8.0 | 1 | 13 | 3 | 1.63 | (4w) |
| Lakhbeer Singh | 6.0 | 1 | 8 | 2 | 1.33 | (2w) |
| Parminderjit Badesha | 4.0 | 0 | 12 | 1 | 3.00 | (2w) |
| Prashant Saini | 4.0 | 2 | 5 | 2 | 1.25 | (1w) |
| Navjot Singh | 1.0 | 0 | 3 | 1 | 3.00 |
| Woodstock United (target: 44 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prashant Saini | not out | 15 | 12 | 0 | 2 | 125.00 |
| Parminderjit Badesha | not out | 19 | 27 | 2 | 0 | 70.37 |
| Extras | (w 9, nb 1) | 10 | ||||
| Total | (0 wickets 6.2 overs) | 44 | (6.95 runs per over) | |||
Did not bat Arvinder Dhillon, Gurpreet Ghanges, Jagraj Mangat, Kawal Gill, Lakhbeer Singh, Navjot Singh, Parminder Buttar, Ricky Malhotra,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vishal Kanhai | 3.0 | 1 | 9 | 0 | 3.00 | (5w) |
| Michael Nandu | 2.0 | 0 | 13 | 0 | 6.50 | (3w) |
| Marcel Nandu (jr.) | 1.0 | 0 | 17 | 0 | 17.00 | |
| Varshan Shankar | 0.2 | 0 | 4 | 0 | 20.00 | (1nb, 1w) |