| BPCC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chetanya Sahni* | c †Bhupinder Singh, b Pritpal Singh | 38 | 19 | 5 | 2 | 200.00 |
| Manish Kapoor | c †Mandeep Singh, b Manjinder Singh | 52 | 45 | 4 | 1 | 115.56 |
| Dwight Joseph | c †Bhupinder Singh, b Satnam Singh | 8 | 10 | 0 | 0 | 80.00 |
| Utkarsh Shukla | c †Japjot Singh, b Kulwinder Singh | 45 | 38 | 3 | 2 | 118.42 |
| Abhishek Dave | run out Lakhwinder Singh | 44 | 24 | 3 | 3 | 183.33 |
| Kanish Ajj | c †Sandeep Thind, b Kulwinder Singh | 23 | 9 | 1 | 2 | 255.56 |
| Jaiveer Saharan | run out Bhupinder Singh | 1 | 2 | 0 | 0 | 50.00 |
| Robin Sharma | not out | 5 | 3 | 0 | 0 | 166.67 |
| Bhavyadeep Swarpal† | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 4, lb 2, w 9) | 15 | ||||
| Total | (7 wickets 25.0 overs) | 231 | (9.24 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Singh | 5.0 | 0 | 44 | 0 | 8.80 | (1w) |
| Kulwinder Singh | 5.0 | 0 | 51 | 2 | 10.20 | (1w) |
| Pritpal Singh | 5.0 | 0 | 46 | 1 | 9.20 | (6w) |
| Manjinder Singh | 5.0 | 0 | 55 | 1 | 11.00 | (1w) |
| Satnam Singh | 5.0 | 0 | 29 | 1 | 5.80 |
| Punjab Super Kings (target: 232 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sandeep Thind | c †Abhishek Dave, b Chetanya Sahni | 20 | 10 | 3 | 1 | 200.00 |
| Bhupinder Singh | b Chetanya Sahni | 8 | 5 | 0 | 1 | 160.00 |
| Kulwinder Singh | c †Utkarsh Shukla, b Jaiveer Saharan | 7 | 3 | 0 | 1 | 233.33 |
| Manjinder Singh | c †Manish Kapoor, b Venkatesh Sekar | 65 | 44 | 6 | 3 | 147.73 |
| Lakhwinder Singh | b Chetanya Sahni | 5 | 3 | 1 | 0 | 166.67 |
| Satnam Singh | b Jaiveer Saharan | 19 | 19 | 1 | 1 | 100.00 |
| Sukhpreet Singh Basra | c †Bhavyadeep Swarpal, b Venkatesh Sekar | 26 | 9 | 0 | 4 | 288.89 |
| Simranjeet Singh | b Utkarsh Shukla | 1 | 3 | 0 | 0 | 33.33 |
| Japjot Singh | stumped Bhavyadeep Swarpal, b Utkarsh Shukla | 1 | 2 | 0 | 0 | 50.00 |
| Mandeep Singh | b Chetanya Sahni | 42 | 27 | 5 | 0 | 155.56 |
| Pritpal Singh | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 4, lb 2, w 11) | 17 | ||||
| Total | (all out 22.0 overs) | 212 | (9.64 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kanish Ajj | 2.0 | 0 | 27 | 0 | 13.50 | |
| Utkarsh Shukla | 5.0 | 0 | 33 | 2 | 6.60 | |
| Chetanya Sahni | 5.0 | 0 | 47 | 4 | 9.40 | (3w) |
| Jaiveer Saharan | 5.0 | 1 | 37 | 2 | 7.40 | (2w) |
| Abhishek Dave | 1.0 | 0 | 18 | 0 | 18.00 | (1w) |
| Venkatesh Sekar | 4.0 | 0 | 44 | 2 | 11.00 | (5w) |