| Youngstars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Armaan Gupta | not out | 0 | 0 | 0 | 0 | — |
| Ansh Rana | stumped Rohan Kundlass, b Paul Harrison | 28 | 46 | 0 | 0 | 60.87 |
| Manpreet Singh | b Akhil Kumar | 1 | 5 | 0 | 0 | 20.00 |
| Mamik Luthra | c&b Sheel Patel, b Sheel Patel | 15 | 8 | 0 | 0 | 187.50 |
| Junaid Siddiqui | c Sheel Patel, b Paul Harrison | 2 | 5 | 0 | 0 | 40.00 |
| Harjeet Brar | stumped Rohan Kundlass, b Kairav Sharma | 26 | 32 | 0 | 0 | 81.25 |
| Assis Singh | c Harcharan Bhullar, b Sheel Patel | 15 | 16 | 0 | 0 | 93.75 |
| Mustafa Syed | not out | 10 | 7 | 0 | 0 | 142.86 |
| Asif Ali | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 4, w 1) | 5 | ||||
| Total | (6 wickets 20.0 overs) | 103 | (5.15 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Akhil Kumar | 2.0 | 0 | 16 | 1 | 8.00 | |
| Harkaran Mann | 1.0 | 0 | 4 | 0 | 4.00 | |
| Sheel Patel | 4.0 | 0 | 20 | 2 | 5.00 | (1w) |
| Paul Harrison | 4.0 | 0 | 16 | 2 | 4.00 | |
| Varun Sehdev | 3.0 | 0 | 14 | 0 | 4.67 | |
| Sahib Malhotra | 4.0 | 0 | 15 | 0 | 3.75 | |
| Kairav Sharma | 2.0 | 0 | 14 | 1 | 7.00 |
| Brampton Royals (target: 104 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaron Johnson | lbw, b Armaan Gupta | 45 | 49 | 5 | 0 | 91.84 |
| Rohan Kundlass† | c Mamik Luthra, b Harjeet Brar | 47 | 51 | 3 | 1 | 92.16 |
| Harcharan Bhullar | c Harjeet Brar, b Armaan Gupta | 3 | 5 | 0 | 0 | 60.00 |
| Kairav Sharma | c Mamik Luthra, b Harjeet Brar | 2 | 6 | 0 | 0 | 33.33 |
| Sahib Malhotra | not out | 1 | 1 | 0 | 0 | 100.00 |
| Akhil Kumar | not out | 6 | 2 | 0 | 1 | 300.00 |
| Extras | (b 1, w 3, nb 1) | 5 | ||||
| Total | (4 wickets 18.5 overs) | 109 | (5.79 runs per over) | |||
Did not bat Harkaran Mann, Harpreet Hothi, Paul Harrison, Sheel Patel, Varun Sehdev,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Junaid Siddiqui | 3.0 | 0 | 18 | 0 | 6.00 | |
| Armaan Gupta | 4.0 | 0 | 22 | 2 | 5.50 | |
| Harjeet Brar | 3.5 | 0 | 17 | 2 | 4.86 | |
| Waqas Sajid | 4.0 | 0 | 27 | 0 | 6.75 | |
| Fardin Kibria | 4.0 | 0 | 24 | 0 | 6.00 | (1nb, 3w) |