| Toronto Phoenix United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mehrab Hossain | stumped Safeer Islam, b Gurpreet Singh | 12 | 13 | 0 | 1 | 92.31 |
| Bhavneet Bhatla* | c †Jaspal Chahal, b Shashank Rajput | 30 | 26 | 3 | 1 | 115.38 |
| Sumit Kumar | b Parteek Gill | 52 | 34 | 5 | 2 | 152.94 |
| Chandandeep Singh | c †Gurpreet Singh, b Parteek Gill | 8 | 11 | 1 | 0 | 72.73 |
| Sagardeep Chatha† | b Shashank Rajput | 3 | 8 | 0 | 0 | 37.50 |
| Sahab Singh | lbw, b Parteek Gill | 0 | 1 | 0 | 0 | 0.00 |
| Preet Singh | stumped Safeer Islam, b Lovedeep Waraich | 5 | 8 | 0 | 0 | 62.50 |
| Snehal Thakur | b Shashank Rajput | 1 | 3 | 0 | 0 | 33.33 |
| Meet Angad Sembhi | not out | 4 | 8 | 0 | 0 | 50.00 |
| Amit Narwal | run out Safeer Islam | 16 | 8 | 0 | 2 | 200.00 |
| Extras | (lb 3, w 19) | 22 | ||||
| Total | (9 wickets 20.0 overs) | 153 | (7.65 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aman Sui | 3.0 | 0 | 29 | 0 | 9.67 | (2w) |
| Mumtaz Ahmad | 3.0 | 0 | 30 | 0 | 10.00 | (8w) |
| Shashank Rajput | 4.0 | 0 | 28 | 3 | 7.00 | (3w) |
| Gurpreet Singh | 4.0 | 0 | 20 | 1 | 5.00 | (3w) |
| Parteek Gill | 4.0 | 0 | 27 | 3 | 6.75 | (2w) |
| Lovedeep Waraich | 2.0 | 0 | 13 | 1 | 6.50 |
| Peace Stars (target: 154 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kuljinder Grewal | b Snehal Thakur | 19 | 14 | 2 | 1 | 135.71 |
| Mumtaz Ahmad | c †Preet Singh, b Amit Narwal | 4 | 11 | 0 | 0 | 36.36 |
| Safeer Islam | b Chandandeep Singh | 23 | 17 | 5 | 0 | 135.29 |
| Ankush Saini | b Chandandeep Singh | 15 | 16 | 1 | 0 | 93.75 |
| Lovedeep Waraich | b Chandandeep Singh | 0 | 1 | 0 | 0 | 0.00 |
| Parteek Gill | b Meet Angad Sembhi | 1 | 4 | 0 | 0 | 25.00 |
| Shashank Rajput | stumped Sagardeep Chatha, b Meet Angad Sembhi | 1 | 10 | 0 | 0 | 10.00 |
| Gurpreet Singh | b Meet Angad Sembhi | 12 | 5 | 1 | 1 | 240.00 |
| Rohit Popley | not out | 2 | 3 | 0 | 0 | 66.67 |
| Aman Sui | b Amit Narwal | 6 | 4 | 0 | 1 | 150.00 |
| Jaspal Chahal | retired out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 1, w 11, pen 5) | 17 | ||||
| Total | (all out 15.0 overs) | 100 | (6.67 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 2.0 | 0 | 11 | 0 | 5.50 | |
| Amit Narwal | 3.0 | 0 | 18 | 2 | 6.00 | (8w) |
| Snehal Thakur | 2.0 | 0 | 14 | 1 | 7.00 | (1w) |
| Chandandeep Singh | 4.0 | 0 | 32 | 3 | 8.00 | (2w) |
| Meet Angad Sembhi | 4.0 | 1 | 19 | 3 | 4.75 |