| Royal Panthers Toronto | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harcharan Bhullar | c †Yatin Patel, b Smit Patel | 8 | 12 | 1 | 0 | 66.67 |
| Vishal Mahi | b Smit Patel | 2 | 3 | 0 | 0 | 66.67 |
| Varun Sehdev | c †Kathan Patel, b Smit Patel | 14 | 23 | 3 | 0 | 60.87 |
| Sukhwinder Wadhwa† | c †Jenish Ahir, b Smit Patel | 24 | 33 | 3 | 0 | 72.73 |
| Gurpyar Kahlon | b Smit Patel | 0 | 2 | 0 | 0 | 0.00 |
| Dhruv Solanki | stumped Ishan Desai, b Prappan Batra | 5 | 41 | 1 | 0 | 12.20 |
| Rohit Arora* | c †Nirmit Patel, b Sagar Patel | 0 | 4 | 0 | 0 | 0.00 |
| Sanchit Ramnath | b Prappan Batra | 4 | 14 | 0 | 0 | 28.57 |
| Navdeep Shergill | lbw, b Ashish Patel | 1 | 13 | 0 | 0 | 7.69 |
| Abhishek Rajput | not out | 4 | 2 | 1 | 0 | 200.00 |
| Rohit Miglani | lbw, b Prappan Batra | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, w 12, nb 1) | 14 | ||||
| Total | (all out 25.0 overs) | 76 | (3.04 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Smit Patel | 8.0 | 1 | 31 | 5 | 3.88 | (4w) |
| Nirmit Patel | 4.0 | 0 | 19 | 0 | 4.75 | (4w) |
| Sagar Patel | 5.0 | 0 | 15 | 1 | 3.00 | (1nb, 4w) |
| Prappan Batra | 5.0 | 2 | 4 | 3 | 0.80 | |
| Ashish Patel | 3.0 | 1 | 6 | 1 | 2.00 |
| The Supernovas B (target: 77 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nirmit Patel | b Varun Sehdev | 8 | 30 | 0 | 0 | 26.67 |
| Prappan Batra | lbw, b Varun Sehdev | 26 | 36 | 2 | 1 | 72.22 |
| Gurwinder Singh | not out | 13 | 18 | 0 | 1 | 72.22 |
| Jenish Ahir | lbw, b Rohit Miglani | 17 | 14 | 1 | 1 | 121.43 |
| Ishan Desai† | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, w 11) | 13 | ||||
| Total | (3 wickets 16.3 overs) | 77 | (4.67 runs per over) | |||
Did not bat Ashish Patel, Kathan Patel, Sagar Patel, Smit Patel, Vinit Makwana, Yatin Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sanchit Ramnath | 2.0 | 0 | 8 | 0 | 4.00 | (3w) |
| Varun Sehdev | 8.0 | 0 | 30 | 2 | 3.75 | (1w) |
| Rohit Arora | 5.0 | 0 | 26 | 0 | 5.20 | (3w) |
| Abhishek Rajput | 1.0 | 0 | 8 | 0 | 8.00 | (1w) |
| Rohit Miglani | 0.3 | 0 | 3 | 1 | 10.00 | (3w) |