Brampton Lions | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aman Kapoor | c Ranjeet Bains, b Jatinder Gill | 12 | 11 | 1 | 109.09 | |
Sartaj Dhami | b Jatinder Gill | 5 | 5 | 1 | 100.00 | |
Gurkaran Dhami* | c Inderjeet Singh, b Gurkirat Singh | 51 | 43 | 3 | 1 | 118.60 |
Harkamal Sandhu | c Inderjeet Singh, b Dhrruvkumar Patel | 25 | 17 | 5 | 147.06 | |
Naman Kanotra† | c Jatinder Gill, b Dhrruvkumar Patel | 4 | 8 | 50.00 | ||
Harpreet Othi | c Amit Thakur, b Pawan Sharma | 27 | 31 | 2 | 87.10 | |
Mandeep Virk | c Gurkirat Singh, b Jatinder Gill | 13 | 12 | 1 | 108.33 | |
Manmohit Multani | not out | 21 | 16 | 2 | 131.25 | |
Amanpreet Sekhon | not out | 4 | 1 | 1 | 400.00 | |
Extras | (lb 2, w 11, pen 12) | 25 | ||||
Total | (7 wickets24.0 overs) | 187 | (7.79 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jatinder Gill | 4.0 | 1 | 21 | 3 | 5.25 | (3w) |
Dhrruvkumar Patel | 5.0 | 1 | 26 | 2 | 5.20 | (2w) |
Gurkirat Singh | 5.0 | 0 | 49 | 1 | 9.80 | (2w) |
Deepak Banga | 5.0 | 0 | 22 | 0 | 4.40 | |
Inderjeet Singh | 3.0 | 0 | 19 | 0 | 6.33 | |
Pawan Sharma | 2.0 | 0 | 16 | 1 | 8.00 | (4w) |
Scorchers Yellow (target: 188 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Damanjot Sekhon | c †Naman Kanotra, b Mandeep Virk | 20 | 10 | 3 | 1 | 200.00 |
Ranjeet Bains | c Manmohit Multani, b Harpreet Othi | 0 | 1 | 0 | 0 | 0.00 |
Pawan Sharma | c †Naman Kanotra, b Harpreet Othi | 3 | 7 | 0 | 0 | 42.86 |
Amit Thakur | c Manmohit Multani, b Amanpreet Sekhon | 22 | 28 | 2 | 0 | 78.57 |
Naveen Panghal | c Harkamal Sandhu, b Raza Sajjad | 61 | 42 | 5 | 2 | 145.24 |
Gurpreet Toor | c Mandeep Virk, b Raza Sajjad | 2 | 6 | 0 | 0 | 33.33 |
Gurkirat Singh | b Harpreet Othi | 18 | 11 | 1 | 1 | 163.64 |
Inderjeet Singh | not out | 10 | 8 | 0 | 0 | 125.00 |
Jatinder Gill* | c&b Raza Sajjad, b Raza Sajjad | 0 | 2 | 0 | 0 | 0.00 |
Deepak Banga | b Raza Sajjad | 1 | 2 | 0 | 0 | 50.00 |
Dhrruvkumar Patel | b Harpreet Othi | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 3, w 5) | 8 | ||||
Total | (all out19.4 overs) | 145 | (7.37 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mandeep Virk | 3.0 | 0 | 38 | 1 | 12.67 | |
Harpreet Othi | 4.4 | 0 | 27 | 4 | 6.14 | (3w) |
Amanpreet Sekhon | 5.0 | 0 | 24 | 1 | 4.80 | (1w) |
Jaskaran Bual | 2.0 | 0 | 22 | 0 | 11.00 | |
Raza Sajjad | 5.0 | 0 | 33 | 4 | 6.60 | (1w) |