Goldie Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Randhir Sandhu | c Mayur Rathwa, b Jaiveer Saharan | 14 | 10 | 2 | 140.00 | |
Harman Kahlon* | c Binay Kumar, b Utkarsh Shukla | 45 | 46 | 1 | 3 | 97.83 |
Simranpreet Singh† | c Varundeep Bassi, b Abhishek Dave | 34 | 39 | 4 | 87.18 | |
Dharamvir Tiwana | b Abhishek Dave | 14 | 21 | 1 | 66.67 | |
Harjot Singh | run out Tanuj Sethi | 11 | 14 | 78.57 | ||
Navjot Singh | c †Nakul Sharma, b Mayur Rathwa | 2 | 6 | 33.33 | ||
Rajinderpal Brar | not out | 5 | 7 | 71.43 | ||
Dilpreet Khattra | c †Nakul Sharma, b Utkarsh Shukla | 0 | 2 | 0.00 | ||
Jatinder Sandhu | not out | 4 | 5 | 80.00 | ||
Extras | (lb 3, w 10) | 13 | ||||
Total | (7 wickets25.0 overs) | 142 | (5.68 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Utkarsh Shukla | 4.0 | 22 | 2 | 5.50 | ||
Jaiveer Saharan | 3.0 | 29 | 1 | 9.67 | (3w) | |
Rahul Dua | 3.0 | 19 | 0 | 6.33 | (1w) | |
Mayur Rathwa | 5.0 | 26 | 1 | 5.20 | (1w) | |
Tanuj Sethi | 5.0 | 25 | 0 | 5.00 | (4w) | |
Abhishek Dave | 5.0 | 18 | 2 | 3.60 | (1w) |
BPCC (target: 143 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chetanya Sahni* | c Navjot Singh, b Dilpreet Khattra | 38 | 26 | 3 | 2 | 146.15 |
Varundeep Bassi | c Harman Kahlon, b Jatinder Sandhu | 9 | 23 | 39.13 | ||
Utkarsh Shukla | c Gurpinder Mangat, b Dilpreet Khattra | 7 | 10 | 70.00 | ||
Binay Kumar | c Harjot Singh, b Raman Kaushal | 41 | 40 | 2 | 3 | 102.50 |
Abhishek Dave | c Dilpreet Khattra, b Harman Kahlon | 14 | 13 | 1 | 107.69 | |
Robin Sharma | c †Simranpreet Singh, b Harjot Singh | 0 | 3 | 0.00 | ||
Jaiveer Saharan | c Dilpreet Khattra, b Raman Kaushal | 4 | 6 | 66.67 | ||
Rahul Dua | c Dilpreet Khattra, b Harjot Singh | 8 | 7 | 1 | 114.29 | |
Nakul Sharma† | lbw, b Navjot Singh | 2 | 7 | 28.57 | ||
Mayur Rathwa | not out | 8 | 6 | 1 | 133.33 | |
Tanuj Sethi | not out | 1 | 1 | 100.00 | ||
Extras | (w 10, nb 1) | 11 | ||||
Total | (9 wickets23.3 overs) | 143 | (6.09 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Raman Kaushal | 5.0 | 39 | 2 | 7.80 | (3w) | |
Navjot Singh | 2.3 | 17 | 1 | 7.39 | (1nb) | |
Jatinder Sandhu | 5.0 | 23 | 1 | 4.60 | (2w) | |
Dilpreet Khattra | 5.0 | 23 | 2 | 4.60 | (3w) | |
Harman Kahlon | 2.0 | 22 | 1 | 11.00 | (1w) | |
Harjot Singh | 4.0 | 19 | 2 | 4.75 | (1w) |