| Aston | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | c †Amanpreet Sekhon, b Mandeep Virk | 6 | 3 | 1 | 0 | 200.00 |
| Karan Channa† | b Raza Sajjad | 37 | 24 | 2 | 2 | 154.17 |
| Manjot Brar* | c †Naman Kanotra, b Amanpreet Sekhon | 2 | 6 | 0 | 0 | 33.33 |
| Rahul Kashyap | run out Mandeep Virk | 12 | 9 | 1 | 0 | 133.33 |
| Ripandeep Singh | b Amanpreet Sekhon | 73 | 58 | 5 | 3 | 125.86 |
| Manjinder Singh | c †Harkamal Sandhu, b Raza Sajjad | 29 | 19 | 1 | 3 | 152.63 |
| Bilawal Sarwar | c †Jaskaran Bual, b Mandeep Virk | 12 | 13 | 0 | 1 | 92.31 |
| Simerjeet Garcha | run out Mandeep Virk | 6 | 6 | 1 | 0 | 100.00 |
| Gurmilan Brar | c †Gurkaran Dhami, b Mandeep Virk | 7 | 5 | 1 | 0 | 140.00 |
| Tejwinder Singh | c †Manmohit Multani, b Jaskaran Bual | 1 | 3 | 0 | 0 | 33.33 |
| Shahbaz Ahmad | not out | 5 | 2 | 1 | 0 | 250.00 |
| Extras | (lb 1, w 8, nb 1) | 10 | ||||
| Total | (all out 24.3 overs) | 200 | (8.16 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Virk | 4.3 | 0 | 32 | 3 | 7.44 | (4w) |
| Amanpreet Sekhon | 5.0 | 0 | 26 | 2 | 5.20 | |
| Jaskaran Bual | 5.0 | 0 | 57 | 1 | 11.40 | (2w) |
| Raza Sajjad | 5.0 | 0 | 37 | 2 | 7.40 | (2w) |
| Aman Gurnani | 5.0 | 0 | 47 | 0 | 9.40 | (1nb) |
| Brampton Lions (target: 201 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aman Kapoor | lbw, b Sukhpreet Ubhi | 24 | 22 | 4 | 0 | 109.09 |
| Sartaj Dhami* | c †Karan Channa, b Simerjeet Garcha | 0 | 2 | 0 | 0 | 0.00 |
| Gurkaran Dhami | c †Karan Channa, b Tejwinder Singh | 20 | 19 | 1 | 0 | 105.26 |
| Harkamal Sandhu | c †Manjot Brar, b Shahbaz Ahmad | 33 | 30 | 2 | 1 | 110.00 |
| Naman Kanotra† | c †Rahul Kashyap, b Ripandeep Singh | 22 | 22 | 1 | 0 | 100.00 |
| Mandeep Virk | b Ripandeep Singh | 4 | 8 | 0 | 0 | 50.00 |
| Aman Gurnani | obstructing the field | 0 | 0 | 0 | 0 | — |
| Manmohit Multani | run out Rahul Kashyap | 1 | 1 | 0 | 0 | 100.00 |
| Amanpreet Sekhon | c †Tejwinder Singh, b Shahbaz Ahmad | 3 | 7 | 0 | 0 | 42.86 |
| Raza Sajjad | c †Tejwinder Singh, b Ripandeep Singh | 10 | 14 | 0 | 0 | 71.43 |
| Jaskaran Bual | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 1, w 15) | 16 | ||||
| Total | (all out 20.5 overs) | 133 | (6.38 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | 4.0 | 0 | 28 | 1 | 7.00 | (1w) |
| Simerjeet Garcha | 3.0 | 0 | 21 | 1 | 7.00 | (4w) |
| Tejwinder Singh | 2.0 | 0 | 13 | 1 | 6.50 | (6w) |
| Manjinder Singh | 2.0 | 0 | 16 | 0 | 8.00 | |
| Shahbaz Ahmad | 5.0 | 0 | 23 | 2 | 4.60 | (1w) |
| Ripandeep Singh | 4.5 | 0 | 31 | 3 | 6.89 | (3w) |