| Brampton Baazs | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Taranjit Chohan | c †Dhruv Patel, b Karthik Harnath | 61 | 32 | 6 | 4 | 190.63 |
| Gurpal Sidhu | c †Nishchay Chawla, b Kishan Puthran | 26 | 21 | 2 | 1 | 123.81 |
| Sukhi Saini | stumped Tausif Shaikh, b Karthik Harnath | 14 | 18 | 0 | 0 | 77.78 |
| Daljinder Virk | run out Karthik Harnath | 18 | 21 | 0 | 2 | 85.71 |
| Vikas Dhindsa | c †Karthik Harnath, b Dhruv Patel | 2 | 5 | 0 | 0 | 40.00 |
| Vivek Agnihotri† | b Dhruv Patel | 0 | 1 | 0 | 0 | 0.00 |
| Nachhatar Singh | b Lovish Sharma | 26 | 13 | 1 | 3 | 200.00 |
| Jasneet Beniwal | b Lovish Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Pardeep Hayer* | not out | 3 | 4 | 0 | 0 | 75.00 |
| Satvir Sahdev | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (w 10, nb 2) | 12 | ||||
| Total | (8 wickets 19.0 overs) | 165 | (8.68 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhruv Patel | 3.0 | 0 | 22 | 2 | 7.33 | (1w) |
| Karthik Harnath | 4.0 | 0 | 27 | 2 | 6.75 | (1w) |
| Kishan Puthran | 4.0 | 0 | 35 | 1 | 8.75 | (1nb, 8w) |
| Lovish Sharma | 4.0 | 0 | 38 | 2 | 9.50 | |
| Abhishek Sharma | 2.0 | 0 | 28 | 0 | 14.00 | (1nb) |
| Nishchay Chawla | 2.0 | 0 | 18 | 0 | 9.00 |
| Toronto Peshwas (target: 166 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karthik Harnath | c | 16 | 20 | 1 | 0 | 80.00 |
| Tausif Shaikh*† | b | 0 | 3 | 0 | 0 | 0.00 |
| Abhishek Sharma | b | 3 | 9 | 0 | 0 | 33.33 |
| Lovish Sharma | lbw | 0 | 7 | 0 | 0 | 0.00 |
| Nishchay Chawla | run out | 20 | 14 | 2 | 1 | 142.86 |
| Vishal Jadhav | c | 9 | 8 | 1 | 0 | 112.50 |
| Kishan Puthran | stumped | 1 | 3 | 0 | 0 | 33.33 |
| Anurag Sherkar | c | 4 | 7 | 0 | 0 | 57.14 |
| Swapnil Dadhe | b | 5 | 5 | 0 | 0 | 100.00 |
| Kunal Bhoir | c | 4 | 6 | 1 | 0 | 66.67 |
| Dhruv Patel | not out | 1 | 7 | 0 | 0 | 14.29 |
| Extras | (b 2, lb 3, w 7, nb 1) | 13 | ||||
| Total | (all out 14.4 overs) | 76 | (5.18 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Daljinder Virk | 3.0 | 0 | 13 | 0 | 4.33 | (2w) |
| Abhishek Thakur | 3.0 | 2 | 6 | 0 | 2.00 | |
| Gurpal Sidhu | 4.0 | 0 | 25 | 0 | 6.25 | (1nb, 2w) |
| Vikas Dhindsa | 2.0 | 0 | 17 | 0 | 8.50 | (1w) |
| Satvir Sahdev | 2.0 | 0 | 8 | 0 | 4.00 | |
| Pardeep Hayer | 0.4 | 0 | 2 | 0 | 5.00 | (2w) |