| Woodstock United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prashant Saini | c †Adeel Qasim, b Ahmed Saadi | 6 | 6 | 0 | 1 | 100.00 |
| Kawal Gill | lbw, b Ahmed Saadi | 8 | 25 | 0 | 0 | 32.00 |
| Navjot Singh | c †Hub Bandesha, b Ahmed Saadi | 8 | 5 | 2 | 0 | 160.00 |
| Jagraj Mangat | b Muhammad Nadeem | 24 | 18 | 0 | 3 | 133.33 |
| Parminder Buttar | b Ahmad Murad | 40 | 53 | 2 | 1 | 75.47 |
| Arvinder Dhillon* | c †Hub Bandesha, b Muhammad Nadeem | 81 | 103 | 6 | 4 | 78.64 |
| Vinay Sharma | c †Ahmad Murad, b Muhammad Nadeem | 18 | 28 | 1 | 0 | 64.29 |
| Kulwinder Singh | not out | 56 | 38 | 5 | 4 | 147.37 |
| Ricky Malhotra | lbw, b Ahmed Saadi | 4 | 8 | 0 | 0 | 50.00 |
| Gurpreet Ghanges | not out | 2 | 7 | 0 | 0 | 28.57 |
| Extras | (b 11, lb 2, w 33, nb 3) | 49 | ||||
| Total | (8 wickets 48.0 overs) | 296 | (6.17 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmed Saadi | 10.0 | 1 | 35 | 4 | 3.50 | (5w) |
| Hub Bandesha | 9.0 | 0 | 57 | 0 | 6.33 | (2w) |
| Muhammad Nadeem | 10.0 | 0 | 41 | 3 | 4.10 | (1nb, 2w) |
| Moin Qasim | 5.0 | 0 | 36 | 0 | 7.20 | (6w) |
| Pawan Khinda | 2.0 | 0 | 22 | 0 | 11.00 | (6w) |
| Ahmed Zaki | 5.0 | 0 | 37 | 0 | 7.40 | (1nb, 7w) |
| Ahmad Murad | 4.0 | 0 | 22 | 1 | 5.50 | (1nb) |
| Karamjit Singh | 3.0 | 0 | 20 | 0 | 6.67 | (5w) |
| Rebels United (target: 297 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Did not bat Adeel Qasim, Ahmad Murad, Ahmed Saadi, Ali Qasim, Hub Bandesha, Moin Qasim, Muhammad Nadeem, Pawan Khinda, Syed Waqar, Ahmed Zaki, Karamjit Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|