| Strike Force | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Suraj Sasi | c †Wasil Munir, b Deepak Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Sylvester Torille* | run out Waris Gaba | 56 | 106 | 2 | 3 | 52.83 |
| Ankur Kunder† | c †Harshit Sareen, b Ahilesan Pancharajah | 16 | 21 | 2 | 0 | 76.19 |
| Raniel Brown | c †Wasil Munir, b Ahilesan Pancharajah | 0 | 6 | 0 | 0 | 0.00 |
| Irfaan Muddassir | lbw, b Harsh Rehal | 7 | 20 | 1 | 0 | 35.00 |
| Asdel Whitely | c †Deepak Kumar, b Waris Gaba | 21 | 29 | 1 | 0 | 72.41 |
| Vishane Fernando | c †Lakshya Agarwal, b Uzair Hajwane | 15 | 35 | 0 | 0 | 42.86 |
| Raj Patel | lbw, b Waris Gaba | 0 | 1 | 0 | 0 | 0.00 |
| Mervin Hill | b Waris Gaba | 1 | 4 | 0 | 0 | 25.00 |
| Cleveland Cross | not out | 6 | 15 | 0 | 0 | 40.00 |
| Conroy Skyers | lbw, b Uzair Hajwane | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (w 28, nb 2, pen 5) | 35 | ||||
| Total | (all out 40.0 overs) | 157 | (3.93 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Deepak Kumar | 4.0 | 0 | 14 | 1 | 3.50 | (1w) |
| Ahilesan Pancharajah | 7.0 | 0 | 24 | 2 | 3.43 | (3w) |
| Sheraz Ahmed | 5.0 | 3 | 7 | 0 | 1.40 | (3w) |
| Lakshya Agarwal | 1.0 | 0 | 14 | 0 | 14.00 | (3w) |
| Harsh Rehal | 5.0 | 0 | 21 | 1 | 4.20 | (11w) |
| Pratham Kashyap | 6.0 | 1 | 33 | 0 | 5.50 | (2w) |
| Waris Gaba | 6.0 | 0 | 26 | 3 | 4.33 | (4w) |
| Harshit Sareen | 5.0 | 0 | 12 | 0 | 2.40 | (2nb) |
| Uzair Hajwane | 1.0 | 0 | 1 | 2 | 1.00 | (1w) |
| Toronto Wolves (target: 158 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mustafa Qamar | stumped Ankur Kunder, b Asdel Whitely | 8 | 11 | 1 | 0 | 72.73 |
| Wasil Munir*† | c †Raniel Brown, b Conroy Skyers | 20 | 25 | 3 | 1 | 80.00 |
| Harshit Sareen | c †Cleveland Cross, b Asdel Whitely | 24 | 33 | 2 | 0 | 72.73 |
| Lakshya Agarwal | lbw, b Mervin Hill | 33 | 52 | 0 | 0 | 63.46 |
| Pratham Kashyap | b Raniel Brown | 7 | 23 | 0 | 0 | 30.43 |
| Uzair Hajwane | c †Suraj Sasi, b Mervin Hill | 0 | 6 | 0 | 0 | 0.00 |
| Sheraz Ahmed | c †Irfaan Muddassir, b Mervin Hill | 5 | 11 | 1 | 0 | 45.45 |
| Waris Gaba | c †Suraj Sasi, b Conroy Skyers | 21 | 33 | 2 | 0 | 63.64 |
| Harsh Rehal | stumped Ankur Kunder, b Conroy Skyers | 0 | 5 | 0 | 0 | 0.00 |
| Deepak Kumar | not out | 1 | 5 | 0 | 0 | 20.00 |
| Ahilesan Pancharajah | c †Cleveland Cross, b Raj Patel | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (b 1, w 7) | 8 | ||||
| Total | (all out 35.0 overs) | 127 | (3.63 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Conroy Skyers | 7.0 | 0 | 36 | 3 | 5.14 | (4w) |
| Asdel Whitely | 10.0 | 1 | 38 | 2 | 3.80 | (2w) |
| Mervin Hill | 5.0 | 1 | 15 | 3 | 3.00 | |
| Raniel Brown | 10.0 | 0 | 26 | 1 | 2.60 | (1w) |
| Raj Patel | 3.0 | 0 | 11 | 1 | 3.67 |