| Yankees | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | b Keyur Desai | 14 | 13 | 2 | 0 | 107.69 | 
| Manjinder Singh | c †Hiten Ladkani, b Keyur Desai | 2 | 7 | 0 | 0 | 28.57 | 
| Depinderjit Singh Sandhu | c †Manish Tomer, b Shreyas Dhond | 5 | 13 | 0 | 0 | 38.46 | 
| Rahul Kashyap | c&b Aditya Ajgaonkar, b Aditya Ajgaonkar | 27 | 27 | 0 | 0 | 100.00 | 
| Simerjeet Garcha | stumped Gurjeet Singh Jutla, b Manish Tomer | 1 | 4 | 0 | 0 | 25.00 | 
| Jason Rodgers | run out Aarav Kuyeskar | 33 | 17 | 3 | 1 | 194.12 | 
| Manjot Brar | b Manish Tomer | 5 | 7 | 0 | 0 | 71.43 | 
| Tejinder Bhangu | not out | 20 | 15 | 2 | 0 | 133.33 | 
| Gurmilan Brar | run out Eshan Bhatia | 10 | 17 | 0 | 0 | 58.82 | 
| Extras | (b 4, w 7) | 11 | ||||
| Total | (8 wickets 20.0 overs) | 128 | (6.40 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Keyur Desai | 4.0 | 0 | 15 | 2 | 3.75 | (1w) | 
| Sesha Sai Ventrapragada | 4.0 | 0 | 21 | 0 | 5.25 | |
| Manish Tomer | 4.0 | 0 | 35 | 2 | 8.75 | (1w) | 
| Shreyas Dhond | 4.0 | 0 | 19 | 1 | 4.75 | (4w) | 
| Hiten Ladkani | 2.0 | 0 | 18 | 0 | 9.00 | |
| Aditya Ajgaonkar | 2.0 | 0 | 16 | 1 | 8.00 | (1w) | 
| Universal Flames (target: 129 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sesha Sai Ventrapragada | c †Jason Rodgers, b Sukhpreet Ubhi | 7 | 10 | 1 | 0 | 70.00 | 
| Gurjeet Singh Jutla | run out Gaganajit Singh | 49 | 38 | 3 | 3 | 128.95 | 
| Eshan Bhatia | c †Jason Rodgers, b Sukhpreet Ubhi | 0 | 2 | 0 | 0 | 0.00 | 
| Aarth Kuyeskar | c †Manjot Brar, b Sukhpreet Ubhi | 15 | 25 | 0 | 0 | 60.00 | 
| Aarav Kuyeskar | run out Depinderjit Singh Sandhu | 18 | 21 | 0 | 0 | 85.71 | 
| Shreyas Dhond | c †Jason Rodgers, b Simerjeet Garcha | 9 | 11 | 0 | 0 | 81.82 | 
| Aditya Ajgaonkar | run out Tejinder Bhangu | 2 | 1 | 0 | 0 | 200.00 | 
| Manish Tomer | run out Rahul Kashyap | 6 | 6 | 0 | 0 | 100.00 | 
| Keyur Desai | b Vikrant Sharda | 0 | 1 | 0 | 0 | 0.00 | 
| Keyur Dedhia | not out | 2 | 4 | 0 | 0 | 50.00 | 
| Hiten Ladkani | not out | 1 | 2 | 0 | 0 | 50.00 | 
| Extras | (lb 3, w 9, nb 1) | 13 | ||||
| Total | (9 wickets 20.0 overs) | 122 | (6.10 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Simerjeet Garcha | 4.0 | 0 | 27 | 1 | 6.75 | (4w) | 
| Sukhpreet Ubhi | 4.0 | 0 | 15 | 3 | 3.75 | (4w) | 
| Manjinder Singh | 4.0 | 0 | 35 | 0 | 8.75 | (1nb) | 
| Vikrant Sharda | 4.0 | 0 | 17 | 1 | 4.25 | (1w) | 
| Gaganajit Singh | 4.0 | 0 | 25 | 0 | 6.25 |