| ZNK warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhudhat Shehzad | c †Kaivalya Kulkarni, b Jasmeet Karir | 52 | 39 | 2 | 2 | 133.33 |
| Ajaj Shaikh* | retired not out | 112 | 65 | 10 | 5 | 172.31 |
| Sanjay Odd | c †Harshad Mahajan, b Jasmeet Karir | 40 | 24 | 1 | 3 | 166.67 |
| Ahmad Nana | c †Mukund Murlidharan, b Amit Malik | 33 | 16 | 2 | 2 | 206.25 |
| Shabir Shaikh | not out | 1 | 5 | 0 | 0 | 20.00 |
| Nasirali Syed | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 2, w 9, nb 1) | 12 | ||||
| Total | (3 wickets 25.0 overs) | 251 | (10.04 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amit Malik | 5.0 | 0 | 44 | 1 | 8.80 | (3w) |
| Ashriv Sharma | 5.0 | 0 | 29 | 0 | 5.80 | (1w) |
| Raghav Mahajan | 2.0 | 0 | 17 | 0 | 8.50 | |
| Sumedh Jain | 2.0 | 0 | 25 | 0 | 12.50 | (1w) |
| Nishant Gohel | 4.0 | 0 | 65 | 0 | 16.25 | (1nb) |
| Jasmeet Karir | 5.0 | 0 | 49 | 2 | 9.80 | (4w) |
| Harshad Mahajan | 2.0 | 0 | 20 | 0 | 10.00 |
| MP Indians (target: 252 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mukund Murlidharan† | c †Sarfraz Bhula, b Nasirali Syed | 18 | 23 | 4 | 0 | 78.26 |
| Kaivalya Kulkarni | run out Divyesh Patel | 0 | 0 | 0 | 0 | — |
| Harshad Mahajan | run out Divyesh Patel | 0 | 2 | 0 | 0 | 0.00 |
| Ashriv Sharma | lbw, b Nasirali Syed | 50 | 50 | 4 | 2 | 100.00 |
| Amit Malik* | c †Shabir Shaikh, b Nasirali Syed | 8 | 18 | 0 | 0 | 44.44 |
| Jasmeet Karir | lbw, b Nasirali Syed | 0 | 1 | 0 | 0 | 0.00 |
| Nishant Gohel | c †Ajaj Shaikh, b Shabir Shaikh | 23 | 25 | 1 | 1 | 92.00 |
| Sumedh Jain | b Nasirali Syed | 0 | 3 | 0 | 0 | 0.00 |
| Nithin Kumar Kamblekar | b Ahmad Nana | 16 | 16 | 1 | 0 | 100.00 |
| Raghav Mahajan | stumped Divyesh Patel, b Ahmad Nana | 12 | 6 | 1 | 1 | 200.00 |
| Madhanagopal Sivakumar | not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (w 11) | 11 | ||||
| Total | (all out 24.4 overs) | 140 | (5.68 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sarfraz Bhula | 3.0 | 0 | 13 | 0 | 4.33 | |
| Dhudhat Shehzad | 3.0 | 0 | 14 | 0 | 4.67 | (2w) |
| Sanjay Odd | 3.0 | 0 | 11 | 0 | 3.67 | |
| Yusuf Daood | 4.0 | 0 | 28 | 0 | 7.00 | (1w) |
| Nasirali Syed | 5.0 | 0 | 21 | 5 | 4.20 | (5w) |
| Asif Mehtar | 3.0 | 0 | 25 | 0 | 8.33 | (2w) |
| Shabir Shaikh | 2.0 | 0 | 15 | 1 | 7.50 | (1w) |
| Ahmad Nana | 1.4 | 0 | 13 | 2 | 9.29 |