Aryans | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhishek Saini | c Nischal Manjunath, b Trivikram Pandurangi | 17 | 13 | 2 | 1 | 130.77 |
Sagar Patel*† | c Shaswath Urs, b Trivikram Pandurangi | 0 | 4 | 0.00 | ||
Gunjan Patel | b Prasanna Gottigere | 8 | 16 | 50.00 | ||
Palak Patel | run out Nischal Manjunath | 37 | 46 | 2 | 1 | 80.43 |
Akash Kanaujia | c Nischal Manjunath, b Rudresh Gowda | 7 | 14 | 50.00 | ||
Keyur Sheladeeya | c Pavan Kumar, b Shaswath Urs | 22 | 21 | 2 | 104.76 | |
Ankit Patel | c Shaswath Urs, b Anup Jagadeesh | 9 | 10 | 90.00 | ||
Ajay Saini | not out | 12 | 14 | 85.71 | ||
Kirtikumar D Patel | c Trivikram Pandurangi, b Anup Jagadeesh | 5 | 8 | 62.50 | ||
Parth Patel | not out | 2 | 4 | 50.00 | ||
Extras | (b 3, lb 3, w 22) | 28 | ||||
Total | (8 wickets25.0 overs) | 147 | (5.88 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nischal Manjunath | 2.0 | 20 | 0 | 10.00 | (3w) | |
Trivikram Pandurangi | 5.0 | 1 | 22 | 2 | 4.40 | (3w) |
Shaswath Urs | 5.0 | 19 | 1 | 3.80 | (1w) | |
Prasanna Gottigere | 5.0 | 34 | 1 | 6.80 | (11w) | |
Rudresh Gowda | 4.0 | 18 | 1 | 4.50 | (3w) | |
Pavan Kumar | 1.0 | 11 | 0 | 11.00 | (1w) | |
Anup Jagadeesh | 3.0 | 17 | 2 | 5.67 |
Kanada Sports Team (target: 148 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Manohar Gopasandra | b Kirtikumar D Patel | 8 | 13 | 1 | 61.54 | |
Nischal Manjunath | c Abhishek Saini, b Ankit Patel | 3 | 6 | 50.00 | ||
Pavan Kumar | c Palak Patel, b Ankit Patel | 6 | 7 | 85.71 | ||
Ananjan Dutta | b Ajay Saini | 29 | 49 | 59.18 | ||
Prasanna Gottigere | c Ajay Saini, b Ankit Patel | 0 | 1 | 0.00 | ||
Gopasandra Ananda | retired out | 22 | 49 | 44.90 | ||
Rudresh Gowda | b Abhishek Saini | 15 | 22 | 68.18 | ||
Manjunath Sudhakar | run out Parth Patel | 1 | 1 | 100.00 | ||
Anup Jagadeesh* | b Keyur Sheladeeya | 0 | 1 | 0.00 | ||
Shaswath Urs | not out | 3 | 3 | 100.00 | ||
Trivikram Pandurangi | b Abhishek Saini | 3 | 2 | 150.00 | ||
Extras | (b 5, lb 2, w 8, nb 4) | 19 | ||||
Total | (all out25.0 overs) | 109 | (4.36 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kirtikumar D Patel | 5.0 | 1 | 12 | 1 | 2.40 | |
Ankit Patel | 3.0 | 15 | 3 | 5.00 | (1nb) | |
Palak Patel | 5.0 | 25 | 0 | 5.00 | (3w) | |
Ajay Saini | 5.0 | 1 | 11 | 1 | 2.20 | (2w) |
Gunjan Patel | 2.0 | 16 | 0 | 8.00 | (3nb, 3w) | |
Keyur Sheladeeya | 4.0 | 16 | 1 | 4.00 | ||
Abhishek Saini | 1.0 | 7 | 2 | 7.00 |