| Allstars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yatinder Sharma | lbw, b Brahmjot Singh | 5 | 5 | 1 | 0 | 100.00 | 
| Atul Jolly*† | b Brahmjot Singh | 13 | 21 | 1 | 0 | 61.90 | 
| Davis Finney | c †Sudhir Kamireddy, b Shubham Jaswal | 14 | 15 | 2 | 0 | 93.33 | 
| Mayank Sharma | run out Brahmjot Singh | 21 | 17 | 1 | 2 | 123.53 | 
| Ketan Gupta | not out | 46 | 31 | 4 | 3 | 148.39 | 
| Ankit Siwach | not out | 50 | 21 | 4 | 4 | 238.10 | 
| Extras | (b 2, lb 2, w 17, nb 2, pen 12) | 35 | ||||
| Total | (4 wickets 18.0 overs) | 184 | (10.22 runs per over) | |||
Did not bat Deepinder Singh, Abhishek Rajput, Gurpreet Singh, Jai Sharma, Nik Thukral,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Brahmjot Singh | 5.0 | 0 | 38 | 2 | 7.60 | (4w) | 
| Shubham Jaswal | 4.0 | 0 | 25 | 1 | 6.25 | (4w) | 
| Shubham Sharma | 5.0 | 0 | 50 | 0 | 10.00 | (4w) | 
| Avinash Patel | 3.0 | 0 | 35 | 0 | 11.67 | (4w) | 
| Angrej Saggu | 1.0 | 0 | 20 | 0 | 20.00 | (2nb, 1w) | 
| Golden United (target: 71 runs from 7 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vikas Hamroll | stumped Atul Jolly, b Ketan Gupta | 19 | 10 | 1 | 2 | 190.00 | 
| Shubham Sharma | not out | 14 | 24 | 0 | 1 | 58.33 | 
| Babby Sham | lbw, b Mayank Sharma | 1 | 2 | 0 | 0 | 50.00 | 
| Shubham Jaswal | lbw, b Mayank Sharma | 4 | 2 | 1 | 0 | 200.00 | 
| Sudhir Kamireddy | not out | 3 | 4 | 0 | 0 | 75.00 | 
| Extras | (lb 2, w 5) | 7 | ||||
| Total | (3 wickets 7.0 overs) | 48 | (6.86 runs per over) | |||
Did not bat Angrej Saggu, Avinash Patel, Brahmjot Singh, Gagandeep Singh, Kaitul Randeria, Rajinder Dua,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ankit Siwach | 3.0 | 0 | 19 | 0 | 6.33 | (2w) | 
| Ketan Gupta | 2.0 | 0 | 17 | 1 | 8.50 | (1w) | 
| Mayank Sharma | 1.0 | 0 | 6 | 2 | 6.00 | (1w) | 
| Abhishek Rajput | 1.0 | 0 | 4 | 0 | 4.00 | (1w) |