Pitch Burners | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kunwardeep Singh | b Kuljinder Singh | 23 | 18 | 1 | 2 | 127.78 |
Harcharan Bhullar† | c Shubhdeep Singh, b Sukhman Singh | 9 | 7 | 1 | 128.57 | |
Karanveer Singh | c Sukhman Singh, b Kuljinder Singh | 22 | 14 | 2 | 1 | 157.14 |
Harcharan Singh | b Amritpal Sandhu | 23 | 24 | 1 | 1 | 95.83 |
Gurpyar Kahlon* | b Amritpal Sandhu | 24 | 23 | 1 | 104.35 | |
Rajbir Sidhu | b Shubhdeep Singh | 4 | 5 | 80.00 | ||
Nikhil Chawala | c Ravitesh Kandohla, b Jivtesh Kandohla | 20 | 18 | 1 | 111.11 | |
Sumit Singh | lbw, b Amritpal Sandhu | 7 | 5 | 1 | 140.00 | |
Dalbir Singh | run out Harsimran Singh | 18 | 11 | 1 | 163.64 | |
Extras | (b 2, lb 2, w 4) | 8 | ||||
Total | (9 wickets21.0 overs) | 158 | (7.52 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukhman Singh | 4.0 | 0 | 38 | 1 | 9.50 | (1w) |
Kuljinder Singh | 4.0 | 0 | 33 | 2 | 8.25 | (2w) |
Jivtesh Kandohla | 4.0 | 0 | 29 | 1 | 7.25 | |
Amritpal Sandhu | 5.0 | 0 | 37 | 3 | 7.40 | (1w) |
Shubhdeep Singh | 4.0 | 0 | 17 | 1 | 4.25 |
Five Rivers (target: 159 runs from 21.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhman Singh | b Sumit Singh | 30 | 20 | 3 | 2 | 150.00 |
Shubhdeep Singh | c Sumit Singh, b Gurpyar Kahlon | 20 | 12 | 1 | 2 | 166.67 |
Harsimran Singh | c Gurpyar Kahlon, b Gurpyar Kahlon | 6 | 9 | 1 | 66.67 | |
Ravitesh Kandohla | not out | 41 | 41 | 4 | 100.00 | |
Arshjot Singh | b Ravikaran Singh | 30 | 24 | 2 | 1 | 125.00 |
Jujhar Saini | not out | 25 | 13 | 1 | 1 | 192.31 |
Extras | (w 7) | 7 | ||||
Total | (4 wickets19.5 overs) | 159 | (8.02 runs per over) |
Did not bat Amritpal Sandhu, Jagdeep Rangy, Jivtesh Kandohla, Jorawar Saini, Kuljinder Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajbir Sidhu | 2.0 | 23 | 0 | 11.50 | ||
Sumit Singh | 3.0 | 27 | 1 | 9.00 | (2w) | |
Gurpyar Kahlon | 5.0 | 24 | 2 | 4.80 | (2w) | |
Harcharan Singh | 3.5 | 31 | 0 | 8.86 | (1w) | |
Ravikaran Singh | 4.0 | 36 | 1 | 9.00 | (2w) | |
Nikhil Chawala | 2.0 | 18 | 0 | 9.00 |