| Kings XI Brampton | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navraj Singh | b Kayur Desai | 28 | 15 | 5 | 0 | 186.67 |
| Sikander Benipal | b Saurabh Pawar | 22 | 23 | 1 | 0 | 95.65 |
| Jassy Dhillon | b Kayur Desai | 0 | 1 | 0 | 0 | 0.00 |
| Karamjot Gill | not out | 52 | 34 | 2 | 2 | 152.94 |
| Sarwan Grewal | c †Kayur Desai, b Sachin More | 20 | 25 | 1 | 0 | 80.00 |
| Bavanpreet Singh | c †Sachin More, b Ketan Walse | 20 | 13 | 2 | 1 | 153.85 |
| Karandeep Sandhu | b Vignesh Gopalakrishnan | 13 | 15 | 0 | 0 | 86.67 |
| Sajaneesh M | b Vignesh Gopalakrishnan | 2 | 2 | 0 | 0 | 100.00 |
| Manjinder Singh | not out | 8 | 4 | 0 | 1 | 200.00 |
| Extras | (lb 2, w 10) | 12 | ||||
| Total | (7 wickets 22.0 overs) | 177 | (8.05 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kayur Desai | 5.0 | 0 | 38 | 2 | 7.60 | (1w) |
| Vignesh Gopalakrishnan | 5.0 | 0 | 38 | 2 | 7.60 | (1w) |
| Amit Khare | 3.0 | 0 | 27 | 0 | 9.00 | (8w) |
| Sachin More | 4.0 | 0 | 29 | 1 | 7.25 | |
| Saurabh Pawar | 2.0 | 0 | 16 | 1 | 8.00 | |
| Ketan Walse | 2.0 | 0 | 22 | 1 | 11.00 | |
| Aditya Date | 1.0 | 0 | 5 | 0 | 5.00 |
| Universal Sparks (target: 179 runs from 22 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Punit Shetty | c †Karamjot Gill, b Sajaneesh M | 24 | 35 | 2 | 0 | 68.57 |
| Jerome Fernandes | not out | 88 | 52 | 6 | 6 | 169.23 |
| Vignesh Gopalakrishnan | c †Navraj Singh, b Sikander Benipal | 46 | 22 | 3 | 4 | 209.09 |
| Sri Ramana Madasu† | not out | 6 | 7 | 0 | 0 | 85.71 |
| Extras | (b 1, lb 1, w 11, nb 2) | 15 | ||||
| Total | (2 wickets 19.0 overs) | 179 | (9.42 runs per over) | |||
Did not bat Aditya Date, Amit Khare, Kayur Desai, Ketan Walse, Kushal Divekar, Sachin More, Saurabh Pawar,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Parmodh Kumar | 3.0 | 0 | 23 | 0 | 7.67 | (3w) |
| Manjinder Singh | 2.0 | 0 | 23 | 0 | 11.50 | (3w) |
| Manpreet Guru | 3.0 | 0 | 27 | 0 | 9.00 | (1nb, 3w) |
| Sajaneesh M | 5.0 | 0 | 38 | 1 | 7.60 | (1nb, 2w) |
| Sarwan Grewal | 1.0 | 0 | 21 | 0 | 21.00 | |
| Navraj Singh | 3.0 | 0 | 26 | 0 | 8.67 | |
| Sikander Benipal | 2.0 | 0 | 19 | 1 | 9.50 |