| GTA United CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rinku Gorsi | c †Kaushal Thakkar, b Akshay Devgun | 24 | 19 | 5 | 0 | 126.32 |
| Monu Sharma† | stumped Kaushal Thakkar, b Ankit Mokashi | 11 | 31 | 0 | 0 | 35.48 |
| Bhavjot Singh | c †Tauqir Akhtar, b Adaikalaraj Pothagar | 3 | 4 | 0 | 0 | 75.00 |
| Harmandeep Singh | b Adaikalaraj Pothagar | 0 | 4 | 0 | 0 | 0.00 |
| Satnam Singh | not out | 57 | 41 | 1 | 4 | 139.02 |
| Dawinder Bhullar* | c †Kaushal Thakkar, b Ankit Mokashi | 0 | 1 | 0 | 0 | 0.00 |
| Jaskaran Singh | lbw, b Anup Gandhi | 21 | 15 | 0 | 2 | 140.00 |
| Simranjit Sandhu | not out | 13 | 12 | 1 | 0 | 108.33 |
| Extras | (b 1, w 10, nb 1) | 12 | ||||
| Total | (6 wickets 21.0 overs) | 141 | (6.71 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anup Gandhi | 4.0 | 0 | 27 | 1 | 6.75 | (2w) |
| Dipan Mehta | 4.0 | 0 | 37 | 0 | 9.25 | (1nb) |
| Adaikalaraj Pothagar | 5.0 | 1 | 12 | 2 | 2.40 | (1w) |
| Akshay Devgun | 3.0 | 1 | 8 | 1 | 2.67 | (2w) |
| Ankit Mokashi | 2.0 | 0 | 20 | 2 | 10.00 | (3w) |
| Jaibir Sandha | 1.0 | 0 | 7 | 0 | 7.00 | |
| Pratik Solanki | 1.0 | 0 | 13 | 0 | 13.00 | (1w) |
| Jinesh Gandhi | 1.0 | 0 | 16 | 0 | 16.00 | (1w) |
| Jalsa Risers (target: 148 runs from 21 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adaikalaraj Pothagar | lbw, b Simranjit Sandhu | 12 | 12 | 1 | 0 | 100.00 |
| Kaushal Thakkar† | lbw, b Satnam Singh | 18 | 21 | 0 | 1 | 85.71 |
| Jaibir Sandha | b Rinku Gorsi | 16 | 24 | 0 | 1 | 66.67 |
| Tauqir Akhtar | c †Dawinder Bhullar, b Simranjit Sandhu | 47 | 32 | 2 | 5 | 146.88 |
| Akshay Devgun | b Rinku Gorsi | 0 | 1 | 0 | 0 | 0.00 |
| Dipan Mehta | run out Monu Sharma | 17 | 10 | 0 | 2 | 170.00 |
| Ankit Mokashi | b Rinku Gorsi | 9 | 8 | 0 | 1 | 112.50 |
| Ketul Raval | b Rinku Gorsi | 0 | 3 | 0 | 0 | 0.00 |
| Anup Gandhi* | b Vinayak Sharma | 1 | 7 | 0 | 0 | 14.29 |
| Pratik Solanki | b Rinku Gorsi | 0 | 4 | 0 | 0 | 0.00 |
| Jinesh Gandhi | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 11) | 13 | ||||
| Total | (all out 21.0 overs) | 133 | (6.33 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vinayak Sharma | 4.0 | 0 | 21 | 1 | 5.25 | (5w) |
| Simranjit Sandhu | 4.0 | 0 | 35 | 2 | 8.75 | (4w) |
| Dawinder Bhullar | 4.0 | 0 | 26 | 0 | 6.50 | (1w) |
| Satnam Singh | 3.0 | 0 | 26 | 1 | 8.67 | |
| Rinku Gorsi | 5.0 | 1 | 9 | 5 | 1.80 | (1w) |
| Harmandeep Singh | 1.0 | 0 | 14 | 0 | 14.00 |