Peace Stars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wasi Tahir | c Gagandeep Singh, b Ravinder Bhullar | 2 | 6 | 0 | 0 | 33.33 |
Mumtaz Ahmad | c Sukhchain Johal, b Harpreet Singh | 10 | 12 | 0 | 1 | 83.33 |
Kuljinder Grewal | c Nandish Shah, b Sukhchain Johal | 30 | 30 | 2 | 0 | 100.00 |
Safeer Islam | run out Jaskarn Boporai | 15 | 15 | 100.00 | ||
Divank Satwani | c Amritpal Singh, b Sukhchain Johal | 6 | 12 | 0 | 0 | 50.00 |
Gurpreet Singh | c Jaskarn Boporai, b Nandish Shah | 8 | 7 | 1 | 0 | 114.29 |
Ghufran Mir | not out | 32 | 23 | 3 | 0 | 139.13 |
Stalanjeet Grewal | run out Nandish Shah | 1 | 1 | 100.00 | ||
Shahbaz Kayani | lbw, b Shubham Katoch | 8 | 9 | 0 | 0 | 88.89 |
Jaspal Chahal | run out Jaskarn Boporai | 2 | 3 | 66.67 | ||
Shashank Rajput | not out | 2 | 2 | 100.00 | ||
Extras | (lb 4, w 13) | 17 | ||||
Total | (9 wickets19.0 overs) | 133 | (7.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nandish Shah |