| TCSCC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hassan Mirza | lbw, b Sajawal Bashir | 3 | 11 | 0 | 0 | 27.27 |
| Ayaz Mukadam* | run out Musawwir Ahmad | 20 | 9 | 2 | 0 | 222.22 |
| Anoop Chima† | not out | 65 | 39 | 5 | 1 | 166.67 |
| Ajay Minhas | c †Abdul Sami Gondal, b Mohammad Daniyal | 44 | 40 | 2 | 1 | 110.00 |
| Kesavan Juvarajan | c †Haroon Muhammad, b Tahir Mangatt | 8 | 9 | 0 | 0 | 88.89 |
| Kumar Erramilli | c †Abdul Sami Gondal, b Hassan Muhammad | 2 | 4 | 1 | 0 | 50.00 |
| Extras | (w 4) | 4 | ||||
| Total | (5 wickets 19.0 overs) | 147 | (7.74 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sajawal Bashir | 3.0 | 0 | 11 | 1 | 3.67 | (1w) |
| Musawwir Ahmad | 4.0 | 0 | 28 | 0 | 7.00 | (1w) |
| Tahir Mangatt | 3.0 | 0 | 23 | 1 | 7.67 | (1w) |
| Sajid Mahmood | 3.0 | 0 | 27 | 0 | 9.00 | (1w) |
| Mohammad Daniyal | 3.0 | 0 | 24 | 1 | 8.00 | |
| Hassan Muhammad | 3.0 | 0 | 28 | 1 | 9.33 |
| Maple CC (target: 148 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Azhar Bharwana | c †Ayaz Mukadam, b Kumar Erramilli | 13 | 16 | 1 | 0 | 81.25 |
| Hassan Muhammad | c †Ayaz Mukadam, b Hassan Mirza | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Daniyal | run out Ayaz Mukadam | 8 | 16 | 1 | 0 | 50.00 |
| Sajawal Bashir | stumped Anoop Chima, b Zaeem Ghazanfar | 14 | 16 | 0 | 1 | 87.50 |
| Haris Muhammad† | not out | 17 | 27 | 0 | 1 | 62.96 |
| Sajid Mahmood* | b Parth Raval | 3 | 9 | 0 | 0 | 33.33 |
| Musawwir Ahmad | lbw, b Parth Raval | 0 | 1 | 0 | 0 | 0.00 |
| Haroon Muhammad | stumped, b Parth Raval | 2 | 3 | 0 | 0 | 66.67 |
| Tahir Mangatt | b Parth Raval | 0 | 1 | 0 | 0 | 0.00 |
| Abdul Sami Gondal | lbw, b Ajay Minhas | 4 | 9 | 0 | 0 | 44.44 |
| Mubashar Ahmad | retired out | 0 | 0 | 0 | 0 | — |
| Extras | (w 11, nb 1, pen 5) | 17 | ||||
| Total | (all out 16.2 overs) | 78 | (4.78 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hassan Mirza | 4.0 | 0 | 12 | 1 | 3.00 | (3w) |
| Taha Shahzad | 2.0 | 0 | 12 | 0 | 6.00 | (3w) |
| Kumar Erramilli | 2.0 | 0 | 3 | 1 | 1.50 | |
| Parth Raval | 4.0 | 0 | 11 | 4 | 2.75 | |
| Zaeem Ghazanfar | 2.0 | 0 | 18 | 1 | 9.00 | |
| Shazaib Malik | 2.0 | 0 | 17 | 0 | 8.50 | (1nb, 5w) |
| Ajay Minhas | 0.2 | 0 | 0 | 1 | 0.00 |