Brampton Lions | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aman Kapoor | c Harbans Singh, b Porush Punj | 26 | 29 | 2 | 89.66 | |
Harkamal Sandhu | c&b Manish Sharma, b Manish Sharma | 3 | 5 | 60.00 | ||
Gurkaran Dhami* | b Akash Dhami | 30 | 19 | 2 | 2 | 157.89 |
Mandeep Virk | run out Anshul Sheokand | 50 | 46 | 3 | 2 | 108.70 |
Amanpreet Sekhon | run out Porush Punj | 15 | 27 | 1 | 55.56 | |
Sartaj Dhami | lbw, b Navjot Dhillon | 3 | 4 | 75.00 | ||
Manmohit Multani | run out Navjot Dhillon | 21 | 14 | 150.00 | ||
Raza Sajjad | not out | 3 | 2 | 150.00 | ||
Jaskaran Bual | not out | 0 | 0 | |||
Extras | (b 6, lb 1, w 15, nb 2, pen 12) | 36 | ||||
Total | (7 wickets24.0 overs) | 187 | (7.79 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aviraj Singh | 5.0 | 42 | 0 | 8.40 | (4w) | |
Manish Sharma | 2.0 | 23 | 1 | 11.50 | (2nb, 1w) | |
Akash Dhami | 5.0 | 24 | 1 | 4.80 | (3w) | |
Porush Punj | 5.0 | 22 | 1 | 4.40 | (3w) | |
Navjot Dhillon | 5.0 | 31 | 1 | 6.20 | (4w) | |
Anshul Sheokand | 2.0 | 26 | 0 | 13.00 |
Fateh (target: 188 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sandeep Singh† | stumped Varinder Singh, b Kunal Arora | 21 | 22 | 1 | 1 | 95.45 |
Harbans Singh | c Amanpreet Sekhon, b Mandeep Virk | 0 | 1 | 0.00 | ||
Jugraj Mangat | c †Varinder Singh, b Mandeep Virk | 14 | 6 | 2 | 233.33 | |
Porush Punj | c Mandeep Virk, b Raza Sajjad | 60 | 49 | 2 | 3 | 122.45 |
Nitish Kumar | c †Varinder Singh, b Amanpreet Sekhon | 39 | 32 | 5 | 121.88 | |
Extras | (b 1, lb 1, w 5) | 7 | ||||
Total | (5 wickets21.5 overs) | 188 | (8.61 runs per over) |
Did not bat Akash Dhami, Manish Sharma, Navjot Dhillon, Palwinder Singh, Aviraj Singh, Anshul Sheokand,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mandeep Virk | 4.0 | 1 | 13 | 2 | 3.25 | (2w) |
Amanpreet Sekhon | 4.5 | 0 | 63 | 1 | 14.00 | (1w) |
Kunal Arora | 5.0 | 0 | 40 | 1 | 8.00 | |
Raza Sajjad | 5.0 | 0 | 39 | 1 | 7.80 | (1w) |
Jaskaran Bual | 3.0 | 0 | 31 | 0 | 10.33 | (1w) |