| Yorkshire | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhjinder Singh | b Ankitkumar Patel | 0 | 3 | 0 | 0 | 0.00 |
| Navjot Singh* | c †Bhavik Patel, b Samir Patel | 30 | 46 | 1 | 0 | 65.22 |
| Mark John | c †Bhavik Patel, b Jignesh Patel | 3 | 0 | 0 | 0 | — |
| Harjot Singh | c †Sunil Patel, b Rakesh Patel | 17 | 43 | 1 | 0 | 39.53 |
| Manmohan Singh Jhally | lbw, b Alpesh Patel | 8 | 18 | 0 | 0 | 44.44 |
| Dharamvir Tiwana | b Alpesh Patel | 9 | 26 | 0 | 0 | 34.62 |
| Gurjinderjeet Singh | c †Nayan Patel, b Rakesh Patel | 2 | 12 | 0 | 0 | 16.67 |
| Sourav Sharma | b Alpesh Patel | 0 | 5 | 0 | 0 | 0.00 |
| Gagandeep Singh | c †Rakeshkumar Patel, b Ankitkumar Patel | 8 | 25 | 1 | 0 | 32.00 |
| Akashdeep Singh | b Alpesh Patel | 2 | 6 | 0 | 0 | 33.33 |
| Bhupinder Singh | not out | 0 | 17 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 14, nb 1) | 16 | ||||
| Total | (all out 35.0 overs) | 95 | (2.71 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ankitkumar Patel | 6.0 | 0 | 18 | 2 | 3.00 | |
| Jignesh Patel | 4.0 | 0 | 10 | 1 | 2.50 | (3w) |
| Alpesh Patel | 10.0 | 3 | 19 | 4 | 1.90 | (1nb, 3w) |
| Samir Patel | 5.0 | 0 | 33 | 1 | 6.60 | (8w) |
| Rakesh Patel | 10.0 | 4 | 14 | 2 | 1.40 |
| India Sports (target: 96 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Samir Patel | not out | 47 | 60 | 6 | 0 | 78.33 |
| Bhavik Patel | c †Navjot Singh, b Sourav Sharma | 14 | 19 | 0 | 0 | 73.68 |
| Rakeshkumar Patel | c †Bhupinder Singh, b Navjot Singh | 23 | 14 | 2 | 2 | 164.29 |
| Dipak Patel | not out | 9 | 23 | 0 | 0 | 39.13 |
| Extras | (w 4) | 4 | ||||
| Total | (2 wickets 19.2 overs) | 97 | (5.02 runs per over) | |||
Did not bat Alpesh Patel, Ankitkumar Patel, Jignesh Patel, Kemrun Patel, Nayan Patel, Rakesh Patel, Sunil Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Akashdeep Singh | 2.0 | 1 | 3 | 0 | 1.50 | |
| Dharamvir Tiwana | 3.0 | 0 | 17 | 0 | 5.67 | |
| Harjot Singh | 2.2 | 0 | 14 | 0 | 6.36 | |
| Navjot Singh | 6.0 | 0 | 31 | 1 | 5.17 | (1w) |
| Sourav Sharma | 6.0 | 0 | 32 | 1 | 5.33 | (3w) |