| Strike Force | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ankur Kunder† | c †Harsimrat Singh, b Hub Bandesha | 37 | 60 | 5 | 0 | 61.67 |
| Sylvester Torille* | c †Baidar Bakht, b Ahmed Saadi | 8 | 23 | 0 | 0 | 34.78 |
| Robin Sharma | lbw, b Waleed Atif | 6 | 18 | 1 | 0 | 33.33 |
| Sean Wright | b Muhammad Nadeem | 20 | 13 | 2 | 1 | 153.85 |
| Chrysna Graham | not out | 90 | 89 | 4 | 4 | 101.12 |
| Irfaan Muddassir | lbw, b Muhammad Nadeem | 0 | 2 | 0 | 0 | 0.00 |
| Vishane Fernando | b Muhammad Nadeem | 1 | 18 | 0 | 0 | 5.56 |
| Raniel Brown | c †Harsimrat Singh, b Hub Bandesha | 1 | 7 | 0 | 0 | 14.29 |
| Ramses Sukhdeo | b Waleed Atif | 9 | 47 | 0 | 0 | 19.15 |
| Raj Patel | not out | 16 | 12 | 2 | 0 | 133.33 |
| Extras | (b 3, lb 4, w 17, nb 1) | 25 | ||||
| Total | (8 wickets 48.0 overs) | 213 | (4.44 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmed Saadi | 8.0 | 1 | 29 | 1 | 3.63 | (6w) |
| Baidar Bakht | 10.0 | 0 | 54 | 0 | 5.40 | (3w) |
| Waleed Atif | 8.0 | 0 | 51 | 2 | 6.38 | (1nb, 3w) |
| Muhammad Nadeem | 10.0 | 1 | 25 | 3 | 2.50 | |
| Hub Bandesha | 10.0 | 2 | 30 | 2 | 3.00 | (5w) |
| Khurram Nadeem | 2.0 | 0 | 17 | 0 | 8.50 |
| Rebels United (target: 214 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Baidar Bakht | c †Chrysna Graham, b Conroy Skyers | 34 | 47 | 3 | 1 | 72.34 |
| Hub Bandesha | c †Robin Sharma, b Raj Patel | 18 | 10 | 2 | 1 | 180.00 |
| Ahmed Saadi | c †Ankur Kunder, b Chrysna Graham | 21 | 19 | 3 | 0 | 110.53 |
| Ahmad Murad | c&b Raj Patel, b Raj Patel | 3 | 27 | 0 | 0 | 11.11 |
| Muhammad Nadeem | c †Ankur Kunder, b Chrysna Graham | 0 | 5 | 0 | 0 | 0.00 |
| Adeel Qasim | b Conroy Skyers | 40 | 90 | 4 | 0 | 44.44 |
| Syed Ali | b Sylvester Torille | 22 | 32 | 1 | 1 | 68.75 |
| Waleed Atif | c †Chrysna Graham, b Conroy Skyers | 9 | 13 | 0 | 1 | 69.23 |
| Harsimrat Singh† | c †Chrysna Graham, b Raniel Brown | 14 | 19 | 0 | 0 | 73.68 |
| Khurram Nadeem | not out | 9 | 9 | 0 | 0 | 100.00 |
| Syed Waqar* | c&b Chrysna Graham, b Chrysna Graham | 1 | 7 | 0 | 0 | 14.29 |
| Extras | (w 20) | 20 | ||||
| Total | (all out 47.0 overs) | 191 | (4.06 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Conroy Skyers | 10.0 | 0 | 40 | 3 | 4.00 | (2w) |
| Sylvester Torille | 6.0 | 0 | 36 | 1 | 6.00 | (5w) |
| Raj Patel | 10.0 | 1 | 37 | 2 | 3.70 | (4w) |
| Chrysna Graham | 10.0 | 2 | 31 | 3 | 3.10 | (2w) |
| Raniel Brown | 9.0 | 0 | 33 | 1 | 3.67 | (1w) |
| Robin Sharma | 2.0 | 0 | 14 | 0 | 7.00 | (6w) |