Aston | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhpreet Ubhi | c Chandandeep Singh, b Jaspreet Somal | 14 | 27 | 51.85 | ||
Karan Channa† | c Jaspreet Somal, b Preet Shah | 25 | 28 | 2 | 89.29 | |
Manjot Brar* | c Lomesh Patel, b Satyam Chopra | 3 | 6 | 50.00 | ||
Ripandeep Singh | b Janpreet Singh | 20 | 30 | 66.67 | ||
Manjinder Singh | b Janpreet Singh | 47 | 29 | 3 | 4 | 162.07 |
Rahul Kashyap | c Jaspreet Somal, b Janpreet Singh | 19 | 12 | 2 | 158.33 | |
Rohit Sharma | b Preet Shah | 9 | 12 | 75.00 | ||
Simerjeet Garcha | stumped Lomesh Patel, b Janpreet Singh | 5 | 3 | 1 | 166.67 | |
Tejwinder Singh | not out | 3 | 2 | 150.00 | ||
Vikrant Sharma | not out | 1 | 1 | 100.00 | ||
Extras | (b 2, lb 1, w 7, nb 2) | 12 | ||||
Total | (8 wickets25.0 overs) | 158 | (6.32 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Robins George | 4.0 | 15 | 0 | 3.75 | ||
Jaspreet Somal | 5.0 | 32 | 1 | 6.40 | (1nb, 4w) | |
Satyam Chopra | 3.0 | 27 | 1 | 9.00 | (1w) | |
Chandandeep Singh | 3.0 | 17 | 0 | 5.67 | (2w) | |
Preet Shah | 5.0 | 20 | 2 | 4.00 | (1nb) | |
Nishan Singh | 1.0 | 15 | 0 | 15.00 | ||
Janpreet Singh | 4.0 | 29 | 4 | 7.25 |
Punjabi Warriors (target: 159 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prabhjot Singh | b Vikrant Sharma | 21 | 26 | 2 | 80.77 | |
Siddharth Rastogi | c †Karan Channa, b Simerjeet Garcha | 2 | 5 | 40.00 | ||
Chandandeep Singh | b Vikrant Sharma | 14 | 16 | 1 | 87.50 | |
Satyam Chopra | c Vikrant Sharma, b Parul Dahiya | 7 | 11 | 1 | 63.64 | |
Nishan Singh | c Manjinder Singh, b Tejwinder Singh | 8 | 13 | 61.54 | ||
Lomesh Patel | b Tejwinder Singh | 21 | 31 | 67.74 | ||
Robins George | c Rahul Kashyap, b Sukhpreet Ubhi | 24 | 14 | 3 | 171.43 | |
Abhishek Kaplas | c †Karan Channa, b Tejwinder Singh | 18 | 14 | 1 | 1 | 128.57 |
Jaspreet Somal | not out | 17 | 9 | 2 | 188.89 | |
Preet Shah | b Manjinder Singh | 9 | 11 | 81.82 | ||
Janpreet Singh | not out | 1 | 1 | 100.00 | ||
Extras | (lb 1, w 12, nb 1) | 14 | ||||
Total | (9 wickets25.0 overs) | 156 | (6.24 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukhpreet Ubhi | 5.0 | 38 | 1 | 7.60 | (6w) | |
Simerjeet Garcha | 5.0 | 23 | 1 | 4.60 | ||
Tejwinder Singh | 5.0 | 31 | 3 | 6.20 | (4w) | |
Vikrant Sharma | 5.0 | 14 | 2 | 2.80 | ||
Ripandeep Singh | 2.0 | 32 | 0 | 16.00 | (1nb, 1w) | |
Parul Dahiya | 1.0 | 2 | 1 | 2.00 | ||
Manjinder Singh | 2.0 | 17 | 1 | 8.50 | (1w) |